West Bromwich Albion FC

West Bromwich was one of the team that participated in the first season of the Football League in 1888. They have won Division One at one occasion, in 1920. They are five times FA Cup champions and one time Football League Cup champions.

Basic facts

Founded: 1878
Country: England
City: West Bromwich

Home grounds

Copper’s Hill (1878-1879)
Dartmouth Park (1879-1881)
Bunn’s Field (1881-1882)
Four Acres (1882-1885)
Stoney Lane (1885-1900)
The Hawthorns (1900-)

Main trophies

First Division/Premier League: 1
FA Cup: 5
Football League Cup: 1

Prominent players

Bryan Robson

Old photo of West Bromwich Albion
Old photo of West Bromwich Albion FC from 1888.

History

The club was founded in 1878 as West Bromwich Strollers, and when changed name to West Bromwich Albion three years later.

The club's most successful period for the club came about in the last two decades in the 19th century. Between 1886 and 1895 they reach the FA Cup final five times and won twice. Famous is the victory over Preston in the 1888 final in front of 17,000 thousand spectators.

Besides the five FA trophies, the club's highpoint is the First Division victory in 1921, the first season after the war. West Bromwich collected 60 points (including thrashing Notts County 8-0) and won ahead of Burnley and Chelsea.

1919–20 Football League table
  Club Points
1 West Bromwich 60
2 Burnley 51
3 Chelsea 49
4 Liverpool 48
5 Sunderland 48
6 Bolton 47
7 Man. City 45
8 Newcastle 43
9 Aston Villa 42
10 Arsenal 42
11 Bradford Park Avenue 42
12 Man. United 40
13 Middlesbrough 40
14 Sheffield U 40
15 Bradford City 39
16 Everton 38
17 Oldham 38
18 Derby 38
19 Preston 38
20 Blackburn 37
21 Notts County 36
22 The Wednesday 23

By Oscar Anderson

Advertisement

League statistics

League record

Titles in total: 1
Premier League titles: 0
First participation: 1919-1920
First title: 1888-1888

All seasons

Season League Position Points Notes
2018-19 Championship 4 80  
2017-18 Premier League 20 31 Relegated
2016-17 Premier League 10 45  
2015-16 Premier League 15 42  
2014-15 Premier League 12 47  
2013-14 Premier League 17 36  
2012-13 Premier League 8 49  
2011-12 Premier League 10 47  
2010-11 Premier League 11 47  
2009-10 Championship 2 91  
2008-09 Premier League 20 32 Relegated
2007-08 Championship 1 81  
2006-07 Championship 4 76 Promoted
2005-06 Premier League 19 30 Relegated
2004-05 Premier League 17 34  
2003-04 1st Division 2 86 Promoted
2002-03 Premier League 19 26 Relegated
2001-02 1st Division 6 74 Promoted
2000-01 1st Division 6 74  
1999-00 1st Division 21 49  
1998-99 1st Division 12 59  
1997-98 1st Division 10 61  
1996-97 1st Division 16 57  
1995-96 1st Division 11 60  
1994-95 1st Division 19 58  
1993-94 1st Division 21 51  
1992-93 2nd Division 4 85 Promoted
1991-92 3rd Division 7 71  
1990-91 2nd Division 23 48 Relegated
1989-90 2nd Division 20 51  
1988-89 2nd Division 9 72  
1987-88 2nd Division 20 47  
1986-87 2nd Division 15 51  
1985-86 1st Division 22 24 Relegated
1984-85 1st Division 12 55  
1983-84 1st Division 17 51  
1982-83 1st Division 11 57  
1981-82 1st Division 17 44  
1980-81 1st Division 4 52  
1979-80 1st Division 10 41  
1978-79 1st Division 3 59  
1977-78 1st Division 6 50  
1976-77 1st Division 7 45  
1975-76 2nd Division 3 53 Promoted
1974-75 2nd Division 6 45  
1973-74 2nd Division 8 44  
1972-73 1st Division 22 28 Relegated
1971-72 1st Division 16 35  
1970-71 1st Division 17 35  
1969-70 1st Division 16 37  
1968-69 1st Division 10 43  
1967-68 1st Division 8 46  
1966-67 1st Division 13 39  
1965-66 1st Division 6 50  
1964-65 1st Division 14 39  
1963-64 1st Division 10 43  
1962-63 1st Division 14 39  
1961-62 1st Division 9 43  
1960-61 1st Division 10 41  
1959-60 1st Division 4 49  
1958-59 1st Division 5 49  
1957-58 1st Division 4 50  
1956-57 1st Division 11 42  
1955-56 1st Division 13 41  
1954-55 1st Division 17 40  
1953-54 1st Division 2 53  
1952-53 1st Division 4 50  
1951-52 1st Division 13 41  
1950-51 1st Division 16 37  
1949-50 1st Division 14 40  
1948-49 2nd Division 2 56 Promoted
1947-48 2nd Division 7 45  
1946-47 2nd Division 7 48  
1939-46 - - - WWII
1938-39 2nd Division 10 45  
1937-38 1st Division 22 36 Relegated
1936-37 1st Division 16 38  
1935-36 1st Division 18 38  
1934-35 1st Division 9 44  
1933-34 1st Division 7 44  
1932-33 1st Division 4 49  
1931-32 1st Division 6 46  
1930-31 2nd Division 2 54 Promoted
1929-30 2nd Division 6 47  
1928-29 2nd Division 7 46  
1927-28 2nd Division 8 46  
1926-27 1st Division 22 30 Relegated
1925-26 1st Division 13 40  
1924-25 1st Division 2 56  
1923-24 1st Division 16 38  
1922-23 1st Division 7 45  
1921-22 1st Division 13 40  
1920-21 1st Division 14 40  
1919-20 1st Division 1 60 1st league title
1915-19 - - - WWI
1914-15 1st Division 11 40  
1913-14 1st Division 5 43  
1912-13 1st Division 10 38  
1911-12 1st Division 9 39  
1910-11 2nd Division 1 53 Promoted
1909-10 2nd Division 11 37  
1908-09 2nd Division 3 51  
1907-08 2nd Division 5 47  
1906-07 2nd Division 4 47  
1905-06 2nd Division 4 52  
1904-05 2nd Division 10 30  
1903-04 1st Division 18 24 Relegated
1902-03 1st Division 7 36  
1901-02 2nd Division 1 55 Promoted
1900-01 1st Division 18 22 Relegated
1899-00 1st Division 13 30  
1898-99 1st Division 14 30  
1897-98 1st Division 7 32  
1896-97 1st Division 12 26  
1895-96 1st Division 16 19  
1894-95 1st Division 13 24  
1893-94 1st Division 8 32  
1892-93 1st Division 8 29  
1891-92 Football League 12 18  
1890-91 Football League 12 12  
1889-90 Football League 5 25  
1888-89 Football League 6 22  

Note. The 1939-40 season was abandoned after three rounds and is therefore excluded.

Premier League – facts, stats and history

References:
Premier League by Gunnar Persson

Image sources:
Full Throstle: The Official History of West Bromwich Albion