Sheffield United FC
The second established football club in Sheffield, Sheffield United FC, was the first English football club with “United” in its name. The reason for the name was that many parts joined to form a club. They have won the British top league once and the FA Cup four times.
Basic facts
Founded: 1889
Country: England
City: Sheffield
Home grounds
Bramall Lane (1889-)
Main trophies
First Division/Premier League: 1
FA Cup: 4
Prominent players
William Foulke, Tony Currie, Alan Woodward
History
The Sheffield United club was founded in 1889, 32 years after Sheffield Wednesday. They became a member of the Football League in 1892. They were elected to the second of the two tiers, but after placing second they were elected into the top-tier for the next season. They would stay in the first division for many decades, until a relegation in 1934.
The 1890s was the best decade for the club. The won the Division One once (1897-98) and was twice the runners-up. Ten years after its establishment, Sheffield won their first FA Cup. Since when the club has won the Cup three more times (1902, 1915 and 1925).
Club | Points | |
---|---|---|
1 | Sheffield United | 42 |
2 | Sunderland | 37 |
3 | Wolverhampton | 35 |
4 | Everton | 35 |
5 | The Wednesday | 33 |
6 | Aston Villa | 33 |
7 | West Bromwich | 32 |
8 | Nottingham | 31 |
9 | Liverpool | 28 |
10 | Derby | 28 |
11 | Bolton | 26 |
12 | Preston North End | 24 |
13 | Notts County | 24 |
14 | Bury | 24 |
15 | Blackburn | 24 |
16 | Stoke | 24 |
In the tenth edition of The Football League, Sheffield United was on top for the first time. They were clearly ahead of the runner-up after a 14 matches unbeaten run during the season.
Sheffield United was one of the teams participated in the first edition of the Premier League in the 1992-93 season. They managed only two remain two seasons before being relegated.
By Oscar Anderson
Trivia
Football clubs also founded in 1889
League statistics
League record
Titles in total: 7
Premier League titles: 3
First participation: 1909-1910
First title: 1924-1925
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Championship | 2 | 89 | |
2017-18 | Championship | 10 | 69 | |
2016-17 | League One | 1 | 100 | Promoted |
2015-16 | League One | 11 | 66 | |
2014-15 | League One | 5 | 71 | |
2013-14 | League One | 7 | 67 | |
2012-13 | League One | 5 | 75 | |
2011-12 | League One | 3 | 90 | |
2010-11 | Championship | 23 | 42 | Relegated |
2009-10 | Championship | 8 | 65 | |
2008-09 | Championship | 3 | 80 | |
2007-08 | Championship | 9 | 66 | |
2006-07 | Premier League | 18 | 38 | Relegated |
2005-06 | Championship | 2 | 90 | |
2004-05 | Championship | 8 | 67 | |
2003-04 | 1st Division | 8 | 71 | |
2002-03 | 1st Division | 3 | 80 | |
2001-02 | 1st Division | 13 | 60 | |
2000-01 | 1st Division | 10 | 68 | |
1999-00 | 1st Division | 16 | 54 | |
1998-99 | 1st Division | 8 | 67 | |
1997-98 | 1st Division | 6 | 74 | |
1996-97 | 1st Division | 5 | 73 | |
1995-96 | 1st Division | 9 | 62 | |
1994-95 | 1st Division | 8 | 68 | |
1993-94 | Premier League | 20 | 42 | Relegated |
1992-93 | Premier League | 14 | 52 | |
1991-92 | 1st Division | 9 | 57 | |
1990-91 | 1st Division | 13 | 46 | |
1989-90 | 2nd Division | 2 | 85 | Promoted |
1988-89 | 3rd Division | 2 | 84 | Promoted |
1987-88 | 2nd Division | 21 | 46 | Relegated |
1986-87 | 2nd Division | 9 | 58 | |
1985-86 | 2nd Division | 7 | 62 | |
1984-85 | 2nd Division | 18 | 44 | |
1983-84 | 3rd Division | 3 | 83 | Promoted |
1982-83 | 3rd Division | 11 | 64 | |
1981-82 | 4th Division | 1 | 96 | Promoted |
1980-81 | 3rd Division | 21 | 40 | Relegated |
1979-80 | 3rd Division | 12 | 46 | |
1978-79 | 2nd Division | 20 | 34 | Relegated |
1977-78 | 2nd Division | 12 | 40 | |
1976-77 | 2nd Division | 11 | 40 | |
1975-76 | 1st Division | 22 | 22 | Relegated |
1974-75 | 1st Division | 6 | 49 | |
1973-74 | 1st Division | 13 | 40 | |
1972-73 | 1st Division | 14 | 40 | |
1971-72 | 1st Division | 10 | 46 | |
1970-71 | 2nd Division | 2 | 56 | Promoted |
1969-70 | 2nd Division | 6 | 49 | |
1968-69 | 2nd Division | 9 | 43 | |
1967-68 | 1st Division | 21 | 32 | Relegated |
1966-67 | 1st Division | 10 | 42 | |
1965-66 | 1st Division | 9 | 43 | |
1964-65 | 1st Division | 19 | 35 | |
1963-64 | 1st Division | 12 | 43 | |
1962-63 | 1st Division | 10 | 44 | |
1961-62 | 1st Division | 5 | 47 | |
1960-61 | 2nd Division | 2 | 58 | Promoted |
1959-60 | 2nd Division | 4 | 50 | |
1958-59 | 2nd Division | 3 | 53 | |
1957-58 | 2nd Division | 6 | 52 | |
1956-57 | 2nd Division | 7 | 46 | |
1955-56 | 1st Division | 22 | 33 | Relegated |
1954-55 | 1st Division | 13 | 41 | |
1953-54 | 1st Division | 20 | 33 | |
1952-53 | 2nd Division | 1 | 60 | Promoted |
1951-52 | 2nd Division | 11 | 41 | |
1950-51 | 2nd Division | 8 | 44 | |
1949-50 | 2nd Division | 3 | 52 | |
1948-49 | 1st Division | 22 | 33 | Relegated |
1947-48 | 1st Division | 12 | 42 | |
1946-47 | 1st Division | 6 | 49 | |
1939-46 | - | - | - | WWII |
1938-39 | 2nd Division | 2 | 54 | Promoted |
1937-38 | 2nd Division | 3 | 53 | |
1936-37 | 2nd Division | 7 | 46 | |
1935-36 | 2nd Division | 3 | 52 | |
1934-35 | 2nd Division | 11 | 41 | |
1933-34 | 1st Division | 22 | 31 | Relegated |
1932-33 | 1st Division | 10 | 43 | |
1931-32 | 1st Division | 7 | 46 | |
1930-31 | 1st Division | 15 | 38 | |
1929-30 | 1st Division | 20 | 36 | |
1928-29 | 1st Division | 11 | 41 | |
1927-28 | 1st Division | 13 | 40 | |
1926-27 | 1st Division | 8 | 44 | |
1925-26 | 1st Division | 5 | 46 | |
1924-25 | 1st Division | 14 | 39 | |
1923-24 | 1st Division | 5 | 50 | |
1922-23 | 1st Division | 10 | 42 | |
1921-22 | 1st Division | 11 | 40 | |
1920-21 | 1st Division | 20 | 30 | |
1919-20 | 1st Division | 14 | 40 | |
1915-19 | - | - | - | WWI |
1914-15 | 1st Division | 6 | 43 | |
1913-14 | 1st Division | 10 | 37 | |
1912-13 | 1st Division | 15 | 34 | |
1911-12 | 1st Division | 14 | 36 | |
1910-11 | 1st Division | 9 | 38 | |
1909-10 | 1st Division | 6 | 42 | |
1908-09 | 1st Division | 12 | 37 | |
1907-08 | 1st Division | 17 | 35 | |
1906-07 | 1st Division | 4 | 45 | |
1905-06 | 1st Division | 13 | 36 | |
1904-05 | 1st Division | 6 | 40 | |
1903-04 | 1st Division | 7 | 38 | |
1902-03 | 1st Division | 4 | 39 | |
1901-02 | 1st Division | 10 | 33 | |
1900-01 | 1st Division | 14 | 31 | |
1899-00 | 1st Division | 2 | 48 | |
1898-99 | 1st Division | 16 | 29 | |
1897-98 | 1st Division | 1 | 42 | 1st league title |
1896-97 | 1st Division | 2 | 36 | |
1895-96 | 1st Division | 12 | 26 | |
1894-95 | 1st Division | 6 | 32 | |
1893-94 | 1st Division | 10 | 31 | |
1892-93 | 2nd Division | 2 | 35 | Promoted |
References:
Premier League by Gunnar Persson
Image sources:
Unknown