Southampton FC
Considering they have spent the majority of their recent history in the top-flight, it might be a little surprising that Southampton Football Club only have a single major honor to their name – the 1976 FA Cup. Nonetheless, their colorful tradition and the number of great players who wore their shirts make Southampton a household name of English football. The club's youth academy is renowned for consistently producing top talent and affording them the maximum opportunity for growth.
Basic facts
Founded: 1885
Country: England
City: Southampton
Home grounds
The Common (1885-1886)
Antelope Cricket Ground (1886-1896)
County Cricket Ground (1896-1898)
Dell (1898-2001)
St Mary's Stadium (2001-)
Main trophies
FA Cup: 1
Prominent players
Bert Shelley, Bill Rawlings, Tommy Traynor Mick Channon, Kevin Keagan, Terry Paine, Matt Le Tissier, Anders Svensson, Theo Walcott
Club records
Most games played: Terry Paine (815)
Top goalscorer: Mick Channon (228)
History
The club was formed in 1885 by members of the St. Mary's Church. The church-based roots are still a big part of the club's identity, as evidenced by their most popular nickname – The Saints. Upon winning the Southern League in 1897, the club changed its name to Southampton Football Club. A year later, they moved to The Dell, a stadium which would be their home for the next century.
Southampton followed up the 1897 Southern League victory by claiming five more titles in 1898, 1899, 1901, 1903 and 1904. During this period, they also made two FA Cup finals; however, Bury and Sheffield United would prove to be superior competition. They would finally join the Third Division of the Football League in 1920, advancing to the Second Division the very next season.
South American tour
In 1904, Southampton become the first British football club to make a South American tour. In these days, the British game was far more developed than that in South America. Southampton would start the tour in Argentine and in a succession of matches winning by a combined score of 29-4 before beating a Uruguayan mixed eleven by 8 to 1.
Reaching the highest division
It took Southampton until 1966 to reach the First Division, where they remained for the next eight years. The top-flight gave the club their first taste of European football, with a couple of unsuccessful forays into the Inter-Cities Fairs Cup and the UEFA Cup. But their finest moment came in 1976, two years after being relegated; in the FA Cup final, Southampton shocked the overwhelming favorite Manchester United 1-0 to grab the first major trophy in their history. They would almost claim a Football League Cup title as well three years later, but lost against Nottingham Forest.
The club's second top-flight campaign (1978-2005) would have far more longevity. Even though they did finish as runners-up to Liverpool in 1984, the clubs best result in the top league, most of this period was spent fighting to avoid another relegation. They stayed up mostly thanks to Matt Le Tissier, a gifted forward whose technical skills and loyalty to the club would make him the most beloved and influential player in Southampton's history. Le Tissier spent his entire professional career in Southampton, scoring 161 goals in 456 appearances.
Markus Liebherr becoming the new owner
Following another FA Cup final loss in 2003 and a relegation to League One in 2009, the club was surrounded with numerous financial difficulties. Their fortunes took, however, a turn for the better after the club was bought by businessman Markus Liebherr in 2010. It took Southampton only two years to return to the Premier League.
By Martin Wahl
Trivia
Football clubs also founded in 1885
Logo
The first version of the current logo was design in the 1970s – until that the club has used the same logo as the city. In the 1990s the logo was modified. The dominating parts of the logo is a halo at the top (corresponding with the teams nickname, “Saints”), a red and white scarf plus, a crest and a banner at the bottom.
League statistics
League record
Titles in total: 7
Premier League titles: 3
First participation: 1909-1910
First title: 1924-1925
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Premier League | 16 | 39 | |
2017-18 | Premier League | 17 | 36 | |
2016-17 | Premier League | 8 | 46 | |
2015-16 | Premier League | 6 | 63 | |
2014-15 | Premier League | 7 | 60 | |
2013-14 | Premier League | 8 | 56 | |
2012-13 | Premier League | 14 | 41 | |
2011-12 | EPL | 2 | 88 | Promoted |
2010-11 | League One | 2 | 92 | Promoted |
2009-10 | League One | 7 | 73 | |
2008-09 | EPL | 23 | 45 | Relegated |
2007-08 | EPL | 20 | 54 | |
2006-07 | EPL | 6 | 75 | |
2005-06 | EPL | 12 | 58 | |
2004-05 | Premier League | 20 | 32 | Relegated |
2003-04 | Premier League | 12 | 47 | |
2002-03 | Premier League | 8 | 52 | |
2001-02 | Premier League | 11 | 45 | |
2000-01 | Premier League | 10 | 52 | |
1999-00 | Premier League | 15 | 44 | |
1998-99 | Premier League | 17 | 41 | |
1997-98 | Premier League | 12 | 48 | |
1996-97 | Premier League | 16 | 41 | |
1995-96 | Premier League | 17 | 38 | |
1994-95 | Premier League | 10 | 54 | |
1993-94 | Premier League | 18 | 43 | |
1992-93 | Premier League | 18 | 50 | |
1991-92 | 1st Division | 18 | 53 | |
1990-91 | 1st Division | 19 | 34 | |
1989-90 | 2nd Division | 6 | 74 | Promoted |
1988-89 | 2nd Division | 11 | 63 | |
1987-88 | 3rd Division | 1 | 93 | Promoted |
1986-87 | 2nd Division | 20 | 48 | Relegated |
1985-86 | 2nd Division | 18 | 50 | |
1984-85 | 1st Division | 21 | 40 | Relegated |
1983-84 | 1st Division | 13 | 52 | |
1982-83 | 1st Division | 16 | 50 | |
1981-82 | 1st Division | 19 | 44 | |
1980-81 | 1st Division | 17 | 35 | |
1979-80 | 2nd Division | 2 | 54 | Promoted |
1978-79 | 2nd Division | 4 | 55 | |
1977-78 | 2nd Division | 6 | 44 | |
1976-77 | 1st Division | 20 | 34 | Relegated |
1975-76 | 2nd Division | 1 | 56 | Promoted |
1974-75 | 2nd Division | 4 | 51 | |
1973-74 | 2nd Division | 6 | 47 | |
1972-73 | 2nd Division | 6 | 46 | |
1971-72 | 2nd Division | 5 | 50 | |
1970-71 | 2nd Division | 13 | 42 | |
1969-70 | 1st Division | 21 | 26 | Relegated |
1968-69 | 1st Division | 17 | 34 | |
1967-68 | 1st Division | 15 | 37 | |
1966-67 | 1st Division | 17 | 36 | |
1965-66 | 1st Division | 19 | 36 | |
1964-65 | 1st Division | 15 | 37 | |
1963-64 | 2nd Division | 2 | 61 | Promoted |
1962-63 | 2nd Division | 3 | 52 | |
1961-62 | 2nd Division | 3 | 53 | |
1960-61 | 2nd Division | 6 | 47 | |
1959-60 | 2nd Division | 16 | 36 | |
1958-59 | 2nd Division | 15 | 40 | |
1957-58 | 1st Division | 21 | 32 | Relegated |
1956-57 | 1st Division | 20 | 32 | |
1955-56 | 1st Division | 9 | 43 | |
1954-55 | 1st Division | 4 | 48 | |
1953-54 | 1st Division | 18 | 36 | |
1952-53 | 1st Division | 9 | 43 | |
1951-52 | 1st Division | 12 | 42 | |
1950-51 | 1st Division | 12 | 40 | |
1949-50 | 1st Division | 3 | 52 | |
1948-49 | 1st Division | 8 | 43 | |
1947-48 | 1st Division | 20 | 36 | |
1946-47 | 1st Division | 9 | 44 | |
1939-46 | - | - | - | WWII |
1938-39 | 2nd Division | 18 | 35 | |
1937-38 | 2nd Division | 15 | 39 | |
1936-37 | 2nd Division | 19 | 34 | |
1935-36 | 2nd Division | 17 | 37 | |
1934-35 | 2nd Division | 19 | 34 | |
1933-34 | 2nd Division | 14 | 38 | |
1932-33 | 2nd Division | 12 | 41 | |
1931-32 | 2nd Division | 14 | 41 | |
1930-31 | 2nd Division | 9 | 44 | |
1929-30 | 2nd Division | 7 | 45 | |
1928-29 | 2nd Division | 4 | 48 | |
1927-28 | 2nd Division | 17 | 35 | |
1926-27 | 2nd Division | 13 | 42 | |
1925-26 | 2nd Division | 14 | 38 | |
1924-25 | 2nd Division | 7 | 44 | |
1923-24 | 2nd Division | 5 | 48 | |
1922-23 | 2nd Division | 11 | 42 | |
1921-22 | 3rd Division S | 1 | 61 | Promoted |
1920-21 | 3rd Division | 2 | 54 |
External links
References:
https://en.wikipedia.org/wiki/Southampton_FC
http://www.espnfc.com/story/1129096/a-brief-history-of-southampton
Jonathan Wilson, Angels with Dirty Faces (2016)
Image sources:
Unknown