AS Roma
The football club AS Roma was founded from a merger of three smaller Roman clubs: Fortitudo-Pro Roma SGS, Roman FC and SS Alba-Audace. Out of all major Roman football clubs, only Lazio refused to be a part of the new project; this proved to be the beginning of one of the fiercest inter-city rivalries in the world, the famous "Derby della Capitale."
Basic facts
Founded: 1927
Country: Italy
City: Rome
Home grounds
Motovelodromo Appio (1927-1928)
Campo Testaccio (1929-1940)
Stadio Nazionale del PNF (1941-1952)
Stadio Olimpico (1953-)
Main trophies
Serie A: 3
Coppa Italia: 9
Prominent players
Agostino Di Bartolomei, Roberto Pruzzo, Rudi Völler, Aldair, Daniel Fonseca, Vincenzo Montella, Francesco Totti, Walter Samuel, Simone Perrotta, Antonio Cassano, Daniele De Rossi
Club records
Most games played: Francesco Totti (746)
Top goalscorer: Francesco Totti (300)
History
AS Roma was founded in 1927 and managed to make their mark on Italian football relatively early, by reaching many high positions in the top league until winning their first Scudetto in 1942. The post-war period saw them fall off the map a bit, as the club consistently found itself in the bottom half of the league. As a culmination of their troubles, the club was relegated in 1951; however, they managed to return to the first division the following year and remain there until today.
The 60s saw A.S Roma enjoy some cup success, winning the Inter-Cities Fairs Cup in 1961 and two Coppa Italia titles (1964, 1969). This was followed by a major barren spell in the 70s, however, which lasted all until 1980.
Under Nils Liedholm
Under the leadership of manager Nils Liedholm, the club turned a new leaf and again entered the top echelon of Italian football. After they lost the title race in a controversial manner (regarding a disallowed goal, "gol di Turone") to Juventus in 1981, the club finally won their second Scudetto in 1983. They would go on to win four more Coppa Italia trophies before eventually declining to mediocrity in the latter half of the 80s and the entirety of the 90s.
The third Scudetto
In 2001, Roma shocked the football world by winning its third Scudetto over the favored Juventus. While Roma had a strong team at the time, this title was mostly the work of one man: Francesco Totti, the King of Rome. Totti would spend his entire career in Roma, breaking many of the club's records along the way, including that of a top goalscorer.
After the events of Calciopoli, Roma would prove to be the only true rival to the seemingly unstoppable Inter. Yet, they only managed to win two more Coppa Italia trophies during that time, while finishing runners-up in Serie A for the better part of the decade.
Despite being a respected team in nternational top football, AS Roma
is still waiting for winning one of the three major European Cups (the victory in the Inter-Cities Fairs, that was kind of predecessor to the UEFA Cup, may on the other side count). They were very close in the European Cup 1983-1984 losing in the final against Liverpool on penalties.
By Martin Wahl
Logo
The Roma logo pictures a wolf and two human creatures in the upper part of the shield. This is a Roman mythic motive and the two creatures is Romulus and Remus that was abandon by their mother and adopted by a she-wolf. Romulus and Remus are according to Roman mythology the founders of the city of Rome. In the lower part of the shield, "Roma" and the year of inauguration "1927" are written. In previous logos, the initials "ACR" could be seen at this place.
League statistics
League record
Serie A titles: 3
First participation: 1927-1928
First title: 1941-1942
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Serie A | 6 | 66 | |
2017-18 | Serie A | 3 | 77 | |
2016-17 | Serie A | 2 | 87 | |
2015-16 | Serie A | 3 | 80 | |
2014-15 | Serie A | 2 | 70 | |
2013-14 | Serie A | 2 | 85 | |
2012-13 | Serie A | 6 | 62 | |
2011-12 | Serie A | 7 | 56 | |
2010-11 | Serie B | 6 | 63 | Promoted |
2009-10 | Serie A | 2 | 80 | Relegated |
2008-09 | Serie A | 6 | 63 | |
2007-08 | Serie A | 2 | 82 | |
2006-07 | Serie A | 2 | 75 | |
2005-06 | Serie A | 3 | 69 | |
2004-05 | Serie A | 8 | 45 | |
2003-04 | Serie A | 2 | 71 | |
2002-03 | Serie A | 8 | 49 | |
2001-02 | Serie A | 2 | 70 | |
2000-01 | Serie A | 1 | 75 | 3rd league title |
1999-00 | Serie A | 6 | 54 | |
1998-99 | Serie A | 6 | 54 | |
1997-98 | Serie A | 4 | 59 | |
1996-97 | Serie A | 12 | 41 | |
1995-96 | Serie A | 5 | 58 | |
1994-95 | Serie A | 5 | 59 | |
1993-94 | Serie A | 7 | 35 | |
1992-93 | Serie A | 10 | 33 | |
1991-92 | Serie A | 5 | 35 | |
1990-91 | Serie A | 9 | 36 | |
1989-90 | Serie A | 6 | 41 | |
1988-89 | Serie A | 7 | 34 | |
1987-88 | Serie A | 3 | 38 | |
1986-87 | Serie A | 7 | 33 | |
1985-86 | Serie A | 2 | 41 | |
1984-85 | Serie A | 7 | 34 | |
1983-84 | Serie A | 2 | 41 | |
1982-83 | Serie A | 1 | 43 | 2nd league title |
1981-82 | Serie A | 3 | 38 | |
1980-81 | Serie A | 2 | 42 | |
1979-80 | Serie A | 7 | 32 | |
1978-79 | Serie A | 12 | 26 | |
1977-78 | Serie A | 8 | 28 | |
1976-77 | Serie A | 8 | 28 | |
1975-76 | Serie A | 10 | 25 | |
1974-75 | Serie A | 3 | 39 | |
1973-74 | Serie A | 8 | 29 | |
1972-73 | Serie A | 11 | 24 | |
1971-72 | Serie A | 7 | 35 | |
1970-71 | Serie A | 6 | 32 | |
1969-70 | Serie A | 11 | 28 | |
1968-69 | Serie A | 8 | 30 | |
1967-68 | Serie A | 10 | 27 | |
1966-67 | Serie A | 10 | 33 | |
1965-66 | Serie A | 8 | 36 | |
1964-65 | Serie A | 9 | 31 | |
1963-64 | Serie A | 12 | 29 | |
1962-63 | Serie A | 5 | 40 | |
1961-62 | Serie A | 5 | 44 | |
1960-61 | Serie A | 5 | 39 | |
1959-60 | Serie A | 9 | 34 | |
1958-59 | Serie A | 6 | 35 | |
1957-58 | Serie A | 5 | 36 | |
1956-57 | Serie A | 14 | 31 | |
1955-56 | Serie A | 6 | 35 | |
1954-55 | Serie A | 3 | 41 | |
1953-54 | Serie A | 6 | 36 | |
1952-53 | Serie A | 6 | 36 | |
1951-52 | Serie B | 1 | 53 | Promoted |
1950-51 | Serie A | 19 | 28 | Relegated |
1949-50 | Serie A | 17 | 31 | |
1948-49 | Serie A | 14 | 32 | |
1947-48 | Serie A | 17 | 35 | |
1946-47 | Serie A | 15 | 33 | |
1945-46 | Serie A-B | 3 | 27 | |
1943-45 | - | - | - | WWII |
1942-43 | Serie A | 9 | 28 | |
1941-42 | Serie A | 1 | 42 | 1st league title |
1940-41 | Serie A | 11 | 29 | |
1939-40 | Serie A | 7 | 29 | |
1938-39 | Serie A | 5 | 31 | |
1937-38 | Serie A | 6 | 36 | |
1936-37 | Serie A | 10 | 27 | |
1935-36 | Serie A | 2 | 39 | |
1934-35 | Serie A | 4 | 35 | |
1933-34 | Serie A | 5 | 40 | |
1932-33 | Serie A | 5 | 39 | |
1931-32 | Serie A | 3 | 40 | |
1930-31 | Serie A | 2 | 51 | |
1929-30 | Serie A | 6 | 36 | |
1928-29 | Serie A | 3 | 40 | |
1927-28 | Divisione Nazionale | - | - |
Champions League record
Season | Tournament stage | Notes |
---|---|---|
2015-16 | Round of 16 | Defeated by Real Madrid |
2014-15 | Group stage | |
2010-11 | Round of 16 | Eliminated by Shakhtar D. |
2008-09 | Round of 16 | Eliminated by Arsenal |
2007-08 | Quarter-finals | Eliminated by Man. U |
2006-07 | Quarter-finals | Eliminated by Man. U |
2004-05 | Group stage | |
2002-03 | Second group stage | |
2001-02 | Second group stage |
External links
References:
http://bleacherreport.com/articles/1730264-why-roma-lazio-is-one-of-world-footballs-fiercest-rivalries
http://www.football-italia.net/clubs/Roma/history
https://en.wikipedia.org/wiki/A.S._Roma
https://en.wikipedia.org/wiki/Romulus_and_Remus
Image sources:
1. Unknown
2. Avantilazio.com
3. Gary Denham