Huddersfield Town AFC
Huddersfield Town is an English football club that once were one of the strongest in the country. In the 1920s the team top three in the First Division at six occasions and reached the FA Cup final three times.
Basic facts
Founded: 1908
Country: England
City: Huddersfield
Home grounds
Leeds Road (1908-1994)
The Alfred McAlpine Stadium (1994-2004)
Galpharm Stadium (2004-2012)
Kirklees Stadium (2012-)
Main trophies
First Division: 3
FA Cup: 1
History
Huddersfield Town AFC (Association Football Club) was founded in 1908. They become a member of the Football League in 1910 and has since when claimed three league titles: 1924, 1925, 1926.
In the 1923-24 season Huddersfield was given the title by the rule of goal ratio that when was in practise. They had a 1,818 goal ratio against that 1.794 of Cardiff.
Club | Points | |
---|---|---|
1 | Huddersfield Town | 57 |
2 | Cardiff City | 57 |
3 | Sunderland | 53 |
4 | Bolton Wanderers | 50 |
5 | Sheffield United | 50 |
6 | Aston Villa | 49 |
7 | Everton | 49 |
8 | Blackburn Rovers | 45 |
9 | Newcastle United | 44 |
10 | Notts County | 42 |
11 | Manchester City | 42 |
12 | Liverpool | 41 |
13 | West Ham United | 41 |
14 | Birmingham | 39 |
15 | Tottenham Hotspur | 38 |
16 | West Bromwich | 38 |
17 | Burnley | 36 |
18 | Preston North End | 34 |
19 | Arsenal | 33 |
20 | Nottingham Forest | 32 |
21 | Chelsea | 32 |
22 | Middlesbrough | 22 |
In addition to the three league titles, Huddersfield has played in four FA Cup finals and have won one time.
Huddersfield was for a long period well-established in the top leagues, but after a relegation after 1971-72 season, the fans had to wait until the 2017-18 season for the club's return to the highest league level.
By Oscar Anderson
League statistics
League record
Titles in total: 3
Premier League titles: 0
First participation: 1909-1910
First title: 1923-1924
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Premier League | 20 | 16 | |
2017-18 | Premier League | 16 | 37 | |
2016-17 | Championship | 5 | 81 | Promoted |
2015-16 | Championship | 19 | 51 | |
2014-15 | Championship | 16 | 54 | |
2013-14 | Championship | 17 | 53 | |
2012-13 | Championship | 19 | 58 | |
2011-12 | League One | 4 | 81 | Promoted |
2010-11 | League One | 3 | 87 | |
2009-10 | League One | 6 | 80 | |
2008-09 | League One | 9 | 68 | |
2007-08 | League One | 10 | 66 | |
2006-07 | League One | 15 | 59 | |
2005-06 | League One | 4 | 73 | |
2004-05 | League One | 9 | 70 | |
2003-04 | 3rd Division | 4 | 81 | |
2002-03 | 2nd Division | 22 | 45 | Relegated |
2001-02 | 2nd Division | 6 | 78 | |
2000-01 | 1st Division | 22 | 48 | Relegated |
1999-00 | 1st Division | 8 | 74 | |
1998-99 | 1st Division | 10 | 61 | |
1997-98 | 1st Division | 16 | 53 | |
1996-97 | 1st Division | 20 | 54 | |
1995-96 | 1st Division | 8 | 63 | |
1994-95 | 2nd Division | 5 | 81 | Promoted |
1993-94 | 2nd Division | 11 | 65 | |
1992-93 | 2nd Division | 15 | 60 | |
1991-92 | 3rd Division | 3 | 78 | Promoted |
1990-91 | 3rd Division | 11 | 67 | |
1989-90 | 3rd Division | 8 | 65 | |
1988-89 | 3rd Division | 14 | 60 | |
1987-88 | 2nd Division | 23 | 28 | Relegated |
1986-87 | 2nd Division | 17 | 51 | |
1985-86 | 2nd Division | 16 | 52 | |
1984-85 | 2nd Division | 13 | 55 | |
1983-84 | 2nd Division | 12 | 57 | |
1982-83 | 3rd Division | 3 | 82 | Promoted |
1981-82 | 3rd Division | 17 | 57 | |
1980-81 | 3rd Division | 4 | 56 | |
1979-80 | 4th Division | 1 | 66 | Promoted |
1978-79 | 4th Division | 9 | 47 | |
1977-78 | 4th Division | 11 | 45 | |
1976-77 | 4th Division | 9 | 50 | |
1975-76 | 4th Division | 5 | 56 | |
1974-75 | 3rd Division | 24 | 32 | Relegated |
1973-74 | 3rd Division | 10 | 47 | |
1972-73 | 2nd Division | 21 | 33 | Relegated |
1971-72 | 1st Division | 22 | 25 | Relegated |
1970-71 | 1st Division | 15 | 36 | |
1969-70 | 2nd Division | 1 | 60 | Promoted |
1968-69 | 2nd Division | 6 | 46 | |
1967-68 | 2nd Division | 14 | 38 | |
1966-67 | 2nd Division | 6 | 49 | |
1965-66 | 2nd Division | 4 | 51 | |
1964-65 | 2nd Division | 8 | 44 | |
1963-64 | 2nd Division | 12 | 40 | |
1962-63 | 2nd Division | 6 | 48 | |
1961-62 | 2nd Division | 7 | 44 | |
1960-61 | 2nd Division | 20 | 35 | |
1959-60 | 2nd Division | 6 | 47 | |
1958-59 | 2nd Division | 14 | 40 | |
1957-58 | 2nd Division | 9 | 44 | |
1956-57 | 2nd Division | 12 | 42 | |
1955-56 | 1st Division | 21 | 35 | Relegated |
1954-55 | 1st Division | 12 | 41 | |
1953-54 | 1st Division | 3 | 51 | |
1952-53 | 2nd Division | 2 | 58 | Promoted |
1951-52 | 1st Division | 21 | 28 | Relegated |
1950-51 | 1st Division | 19 | 36 | |
1949-50 | 1st Division | 15 | 37 | |
1948-49 | 1st Division | 20 | 34 | |
1947-48 | 1st Division | 19 | 36 | |
1946-47 | 1st Division | 20 | 33 | |
1939-46 | - | - | - | WWII |
1938-39 | 1st Division | 19 | 35 | |
1937-38 | 1st Division | 15 | 39 | |
1936-37 | 1st Division | 15 | 39 | |
1935-36 | 1st Division | 3 | 48 | |
1934-35 | 1st Division | 16 | 38 | |
1933-34 | 1st Division | 2 | 56 | |
1932-33 | 1st Division | 6 | 47 | |
1931-32 | 1st Division | 4 | 48 | |
1930-31 | 1st Division | 5 | 48 | |
1929-30 | 1st Division | 10 | 43 | |
1928-29 | 1st Division | 16 | 39 | |
1927-28 | 1st Division | 2 | 51 | |
1926-27 | 1st Division | 2 | 51 | |
1925-26 | 1st Division | 1 | 57 | 3rd league title |
1924-25 | 1st Division | 1 | 58 | 2nd league title |
1923-24 | 1st Division | 1 | 57 | 1st league title |
1922-23 | 1st Division | 3 | 53 | |
1921-22 | 1st Division | 14 | 39 | |
1920-21 | 1st Division | 17 | 39 | |
1919-20 | 2nd Division | 2 | 64 | Promoted |
1915-19 | - | - | - | WWI |
1914-15 | 2nd Division | 8 | 42 | |
1913-14 | 2nd Division | 13 | 34 | |
1912-13 | 2nd Division | 5 | 43 | |
1911-12 | 2nd Division | 17 | 32 | |
1910-11 | 2nd Division | 13 | 34 |
References:
https://en.wikipedia.org/wiki/Huddersfield_Town_A.F.C.
Premier League by Gunnar Persson
Image sources:
Yusky