Valencia CF
With La Ligas, Copa del Reys and four different European trophies, Valencia Club de Fútbol stands tall as one of the most successful football clubs in Spain. They're also the third most popular club, right behind the untouchable Real Madrid and Barcelona, with over 50,000 season ticket holders. The club's excellent reputation is helped by its youth academy, which is regarded as one of the world's best breeding grounds for young talent.
Basic facts
Founded: 1919
Country: Spain
City: Valencia
Home grounds
Campo de Algirós (1919-1923)
Estadio de Mestalla (1923-1969)
Estadio Luis Casanova (1969-1994)
Estadio de Mestalla (1994-)
Main trophies
La Liga: 6
Copa del Rey: 8
UEFA Cup Winners' Cup: 1
UEFA Cup: 1
La Liga: 1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04
Copa del Rey: 1941, 1948–49, 1954, 1966–67, 1978–79, 1998–99, 2007–08
UEFA Cup Winners' Cup: 1979–80
UEFA Cup: 2003–04
Prominent players
Mario Kempes, Ariel Ortega, Pablo Aimar, Roberto Ayala, Juan Mata, Miguel Monteiro, David Albelda, Jordi Alba
Club records
Most games played: Fernando (552)
Top goalscorer: Edmundo Suárez (269)
History
Even though the club was founded in 1919, it only moved into the world-famous Mestalla stadium in 1923. The first couple of decades of the club's existence were not particularly fruitful, but things started to change after the Spanish Civil War had ended.
The post-war period saw Valencia acquire taste for silverware, winning its first La Liga titles in 1942, 1944 and 1947 and two Copa del Rey trophies in 1941 and 1948.
Under Alfredo Di Stéfano
While the club had seen some cup success in the next two decades, they had to wait for Alfredo Di Stéfano to arrive at the club in order to win their fourth La Liga title. It came in 1970, the very first year of Di Stéfano's tenure as manager. The famous Argentine player and coach also led the team to its first and only Cup Winners' Cup title in 1980, in his second term with the club.
Glory days
Valencia's glory days came at the turn of the millennium. First, however, they had to shake off their losing mentality; the club lost two successive Champions League finals, to Real Madrid in 2000 and Bayern Munich in 2001. The latter season also saw them slip to fifth place in La Liga after spending most of the season at the top of the table. The next four years more than made up for their woes, as Valencia won two La Ligas in 2002 and 2004 and a UEFA Cup in 2004.
Financial troubles
Not long after that, due to the rising financial troubles, the club had to start selling its best players in order to reduce their debts (also the building of the new stadium Nou Mestalla was came to a standstill due to the financial struggles). Even while teetering dangerously close to the relegation zone, however, Valencia managed to win its seventh Copa del Rey trophy in 2008.
By Martin Wahl
Logo
This club has without a doubt a logo that stands out. Instead for the more typical crown over the shield, a bat is used. The bat was added to the logo in 1921 and since then there has only been minor modifications concerning the design.
League statistics
League record
Titles in total: 6
La Liga: 6
First participation: 1928-1929
First title: 1941-1942
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Primera División | 4 | 61 | |
2017-18 | Primera División | 4 | 73 | |
2016-17 | Primera División | 12 | 46 | |
2015-16 | Primera División | 12 | 44 | |
2014-15 | Primera División | 4 | 77 | |
2013-14 | Primera División | 8 | 49 | |
2012-13 | Primera División | 5 | 65 | |
2011-12 | Primera División | 3 | 61 | |
2010-11 | Primera División | 3 | 71 | |
2009-10 | Primera División | 3 | 71 | |
2008-09 | Primera División | 6 | 62 | |
2007-08 | Primera División | 10 | 51 | |
2006-07 | Primera División | 4 | 66 | |
2005-06 | Primera División | 3 | 69 | |
2004-05 | Primera División | 7 | 58 | |
2003-04 | Primera División | 1 | 77 | 6th league title |
2002-03 | Primera División | 5 | 60 | |
2001-02 | Primera División | 1 | 75 | 5th league title |
2000-01 | Primera División | 5 | 63 | |
1999-00 | Primera División | 3 | 64 | |
1998-99 | Primera División | 4 | 65 | |
1997-98 | Primera División | 9 | 55 | |
1996-97 | Primera División | 10 | 56 | |
1995-96 | Primera División | 2 | 83 | |
1994-95 | Primera División | 10 | 38 | |
1993-94 | Primera División | 7 | 40 | |
1992-93 | Primera División | 4 | 48 | |
1991-92 | Primera División | 4 | 47 | |
1990-91 | Primera División | 7 | 40 | |
1989-90 | Primera División | 2 | 53 | |
1988-89 | Primera División | 3 | 49 | |
1987-88 | Primera División | 14 | 33 | |
1986-87 | Segunda División | 1 | 46 | Promoted |
1985-86 | Primera División | 16 | 25 | |
1984-85 | Primera División | 9 | 33 | |
1983-84 | Primera División | 12 | 32 | |
1982-83 | Primera División | 15 | 25 | |
1981-82 | Primera División | 5 | 39 | |
1980-81 | Primera División | 4 | 42 | |
1979-80 | Primera División | 6 | 36 | |
1978-79 | Primera División | 7 | 35 | |
1977-78 | Primera División | 4 | 39 | |
1976-77 | Primera División | 6 | 36 | |
1975-76 | Primera División | 10 | 32 | |
1974-75 | Primera División | 12 | 32 | |
1973-74 | Primera División | 10 | 33 | |
1972-73 | Primera División | 7 | 34 | |
1971-72 | Primera División | 2 | 45 | |
1970-71 | Primera División | 1 | 43 | 4th league title |
1969-70 | Primera División | 6 | 35 | |
1968-69 | Primera División | 5 | 31 | |
1967-68 | Primera División | 4 | 34 | |
1966-67 | Primera División | 6 | 32 | |
1965-66 | Primera División | 9 | 27 | |
1964-65 | Primera División | 4 | 38 | |
1963-64 | Primera División | 6 | 32 | |
1962-63 | Primera División | 7 | 31 | |
1961-62 | Primera División | 7 | 31 | |
1960-61 | Primera División | 5 | 32 | |
1959-60 | Primera División | 9 | 28 | |
1958-59 | Primera División | 4 | 33 | |
1957-58 | Primera División | 4 | 36 | |
1956-57 | Primera División | 11 | 27 | |
1955-56 | Primera División | 6 | 32 | |
1954-55 | Primera División | 5 | 33 | |
1953-54 | Primera División | 3 | 34 | |
1952-53 | Primera División | 2 | 40 | |
1951-52 | Primera División | 5 | 35 | |
1950-51 | Primera División | 3 | 37 | |
1949-50 | Primera División | 3 | 31 | |
1948-49 | Primera División | 2 | 35 | |
1947-48 | Primera División | 2 | 34 | |
1946-47 | Primera División | 1 | 34 | 3rd league title |
1945-46 | Primera División | 6 | 28 | |
1944-45 | Primera División | 5 | 30 | |
1943-44 | Primera División | 1 | 40 | 2rd league title |
1942-43 | Primera División | 7 | 27 | |
1941-42 | Primera División | 1 | 40 | 1st league title |
1940-41 | Primera División | 3 | 27 | |
1939-40 | Primera División | 8 | 21 | |
1936-39 | - | - | - | Spanish Civil War |
1935-36 | Primera División | 8 | 19 | |
1934-35 | Primera División | 9 | 20 | |
1933-34 | Primera División | 7 | 17 | |
1932-33 | Primera División | 9 | 13 | |
1931-32 | Primera División | 7 | 15 | |
1930-31 | Segunda División | 1 | 26 | Promoted |
1929-30 | Segunda División | 6 | 18 | |
1928-29 | Segunda División | 5 | 19 |
External links
References:
http://www.spanish-fiestas.com/valencia-football-club/
https://en.wikipedia.org/wiki/Valencia_CF
http://alfalfastudio.com/ultimate-ranking-of-the-la-liga-badges-2015-2016/
http://lafutbolteca.com/tag/campo-de-algiros//
Image sources:
1. Unknown
2. Victor Guttiérez Navarro