Oldham Athletic AFC
O
ldham Athletic has been a member of the football league since 1907. Their best result is a second place in 1915 in Division one. They have reached the semi-finals three times in the FA Cup and the final once in the Football League Cup.
Basic facts
Founded: 1895
Country: England
City: Oldham
Home grounds
Sheepfoot Lane (1895-1900)
Hudson Field (1900-1906)
Sheepfoot Lane (1906-1907)
Boundary Park (1907-)
History
The club was founded in 1895 as Pine Ville. Some years later, in 1899, they were renamed as Oldham Athletic.
After promoting from Second Division, Oldham made their first Division One season in the 1910-11 season. Oldham was one of the 22 participating teams in the inaugural season of the Premier League. They survived from being relegated that season only by goal difference, but were relegated the following season.
By Oscar Anderson
Trivia
Football clubs also founded in 1895
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1907-1908
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | League Two | 14 | 62 | |
2017-18 | League One | 21 | 50 | |
2016-17 | League One | 17 | 53 | |
2015-16 | League One | 17 | 54 | |
2014-15 | League One | 15 | 57 | |
2013-14 | League One | 15 | 56 | |
2012-13 | League One | 19 | 51 | |
2011-12 | League One | 16 | 54 | |
2010-11 | League One | 17 | 56 | |
2009-10 | League One | 16 | 52 | |
2008-09 | League One | 10 | 65 | |
2007-08 | League One | 8 | 67 | |
2006-07 | League One | 6 | 75 | |
2005-06 | League One | 10 | 65 | |
2004-05 | League One | 19 | 52 | |
2003-04 | 2nd Division | 15 | 57 | |
2002-03 | 2nd Division | 5 | 82 | |
2001-02 | 2nd Division | 9 | 70 | |
2000-01 | 2nd Division | 15 | 58 | |
1999-00 | 2nd Division | 14 | 60 | |
1998-99 | 2nd Division | 20 | 51 | |
1997-98 | 2nd Division | 13 | 61 | |
1996-97 | 1st Division | 23 | 43 | |
1995-96 | 1st Division | 18 | 56 | |
1994-95 | 1st Division | 14 | 61 | |
1993-94 | Premier League | 21 | 40 | Relegated |
1992-93 | Premier League | 19 | 49 | |
1991-92 | 1st Division | 17 | 51 | |
1990-91 | 2nd Division | 1 | 88 | Promoted |
1989-90 | 2nd Division | 8 | 71 | |
1988-89 | 2nd Division | 16 | 54 | |
1987-88 | 2nd Division | 10 | 65 | |
1986-87 | 2nd Division | 3 | 75 | |
1985-86 | 2nd Division | 8 | 60 | |
1984-85 | 2nd Division | 14 | 53 | |
1983-84 | 2nd Division | 19 | 47 | |
1982-83 | 2nd Division | 7 | 61 | |
1981-82 | 2nd Division | 11 | 59 | |
1980-81 | 2nd Division | 15 | 39 | |
1979-80 | 2nd Division | 11 | 43 | |
1978-79 | 2nd Division | 14 | 39 | |
1977-78 | 2nd Division | 8 | 42 | |
1976-77 | 2nd Division | 13 | 38 | |
1975-76 | 2nd Division | 17 | 38 | |
1974-75 | 2nd Division | 18 | 35 | |
1973-74 | 3rd Division | 1 | 62 | Promoted |
1972-73 | 3rd Division | 4 | 54 | |
1971-72 | 3rd Division | 11 | 45 | |
1970-71 | 4th Division | 3 | 59 | Promoted |
1969-70 | 4th Division | 19 | 39 | |
1968-69 | 3rd Division | 24 | 35 | |
1967-68 | 3rd Division | 16 | 43 | |
1966-67 | 3rd Division | 10 | 48 | |
1965-66 | 3rd Division | 20 | 37 | |
1964-65 | 3rd Division | 20 | 36 | |
1963-64 | 3rd Division | 9 | 48 | |
1962-63 | 4th Division | 2 | 59 | Promoted |
1961-62 | 4th Division | 11 | 46 | |
1960-61 | 4th Division | 12 | 45 | |
1959-60 | 4th Division | 23 | 28 | |
1958-59 | 4th Division | 21 | 36 | |
1957-58 | 3rd Division N | 15 | 45 | Relegated |
1956-57 | 3rd Division N | 19 | 39 | |
1955-56 | 3rd Division N | 20 | 38 | |
1954-55 | 3rd Division N | 10 | 48 | |
1953-54 | 2nd Division | 22 | 25 | |
1952-53 | 3rd Division N | 1 | 59 | |
1951-52 | 3rd Division N | 4 | 57 | |
1950-51 | 3rd Division N | 15 | 40 | |
1949-50 | 3rd Division N | 11 | 43 | |
1948-49 | 3rd Division N | 6 | 45 | |
1947-48 | 3rd Division N | 11 | 41 | |
1946-47 | 3rd Division N | 19 | 32 | |
1939-46 | - | - | - | WWII |
1938-39 | 3rd Division N | 5 | 49 | |
1937-38 | 3rd Division N | 4 | 51 | |
1936-37 | 3rd Division N | 4 | 51 | |
1935-36 | 3rd Division N | 7 | 45 | |
1934-35 | 2nd Division | 21 | 26 | Relegated |
1933-34 | 2nd Division | 9 | 44 | |
1932-33 | 2nd Division | 16 | 38 | |
1931-32 | 2nd Division | 18 | 36 | |
1930-31 | 2nd Division | 12 | 42 | |
1929-30 | 2nd Division | 3 | 53 | |
1928-29 | 2nd Division | 18 | 37 | |
1927-28 | 2nd Division | 7 | 46 | |
1926-27 | 2nd Division | 10 | 44 | |
1925-26 | 2nd Division | 7 | 44 | |
1924-25 | 2nd Division | 18 | 37 | |
1923-24 | 2nd Division | 7 | 45 | |
1922-23 | 1st Division | 22 | 30 | Relegated |
1921-22 | 1st Division | 19 | 37 | |
1920-21 | 1st Division | 19 | 33 | |
1919-20 | 1st Division | 17 | 38 | |
1915-19 | - | - | - | WWI |
1914-15 | 1st Division | 2 | 45 | |
1913-14 | 1st Division | 3 | 43 | |
1912-13 | 1st Division | 9 | 42 | |
1911-12 | 1st Division | 18 | 34 | |
1910-11 | 1st Division | 7 | 41 | |
1909-10 | 2nd Division | 2 | 53 | Promoted |
1908-09 | 2nd Division | 6 | 40 | |
1907-08 | 2nd Division | 3 | 50 |
References:
Premier League by Gunnar Persson
Image sources:
Narniauk