Newcastle United FC – statistics

Statistics of Newcastle United Football Club from the establishment of the club until today. All seasons in the Football League (1893-1991) and Premier League (1992-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic FA Cup.

League statistics

Trophies

Football League logoFootball League: 4 (1904–05, 1906–07, 1908–09, 1926–27)

League record

Titles in total: 4
Premier League titles: 0
First participation: 1893-1894
First title: 1904-1905
Relegations: 6 (Division 1 > Division (4)); (Premier League > EFL Championship (2))

All Premier League seasons

Season Position Points Notes
2017-18 10 44  
2016-17 - -  
2015-16 18 37 Relegated
2014-15 15 39  
2013-14 10 49  
2012-13 16 41  
2011-12 5 65  
2010-11 12 46  
2009-10 - -  
2008-09 18 34 Relegated
2007-08 12 43  
2006-07 13 43  
2005-06 7 58  
2004-05 14 44  
2003-04 5 56  
2002-03 3 69  
2001-02 4 71  
2000-01 11 51  
1999-00 11 52  
1998-99 13 46  
1997-98 13 44  
1996-97 2 68  
1995-96 2 78  
1994-95 6 72  
1993-94 3 77  
1992-93 - -  

Football League record

Season Position Points Notes
1991-1992 20 52 Division 2
1990-1991 11 59 Division 2
1989-1990 3 80 Division 2
1988-1989 20 31 Relegated
1987-1988 8 56  
1986-1987 17 47  
1985-1986 11 63  
1984-1985 14 52  
1983-1984 3 80 Division 2
1982-1983 5 67 Division 2
1981-1982 9 62 Division 2
1980-1981 11 42 Division 2
1979-1980 9 44 Division 2
1978-1979 8 42 Division 2
1977-1978 21 22 Relegated
1976-1977 5 49  
1975-1976 15 39  
1974-1975 15 39  
1973-1974 15 38  
1972-1973 9 45  
1971-1972 11 41  
1970-1971 12 41  
1969-1970 7 47  
1968-1969 9 44  
1967-1968 10 41  
1966-1967 20 33  
1965-1966 15 37  
1964-1965 1 57 Division 2
1963-1964 8 45 Division 2
1962-1963 7 47 Division 2
1961-1962 11 39 Division 2
1960-1961 21 32 Relegated
1959-1960 8 44  
1958-1959 11 41  
1957-1958 19 32  
1956-1957 17 36  
1955-1956 11 41  
1954-1955 8 43  
1953-1954 15 38  
1952-1953 16 37  
1951-1952 8 45  
1950-1951 4 49  
1949-1950 5 50  
1948-1949 4 52  
1947-1948 2 56 Division 2
1946-1947 5 48 Division 2
1939-1946 - - WWII
1938-1939 9 46 Division 2
1937-1938 19 36 Division 2
1936-1937 4 49 Division 2
1935-1936 8 46 Division 2
1934-1935 6 48 Division 2
1933-1934 21 34 Relegated
1932-1933 5 49  
1931-1932 11 42  
1930-1931 17 36  
1929-1930 19 37  
1928-1929 10 44  
1927-1928 9 43  
1926-1927 1 56 4th league title
1925-1926 10 42  
1924-1925 6 48  
1923-1924 9 44  
1922-1923 4 48  
1921-1922 7 46  
1920-1921 5 50  
1919-1920 8 48  
1915-1919 - - WWI
1914-1915 15 32  
1913-1914 11 37  
1912-1913 14 34  
1911-1912 3 44  
1910-1911 8 40  
1909-1910 4 45  
1908-1909 1 53 3rd league title
1907-1908 4 42  
1906-1907 1 51 2nd league title
1905-1906 4 43  
1904-1905 1 48 1st league title
1903-1904 4 42  
1902-1903 14 32  
1901-1902 3 37  
1900-1901 6 38  
1899-1900 5 36  
1898-1899 13 30  
1897-1898 2 45 Division 2
1896-1897 5 35 Division 2
1895-1896 5 34 Division 2
1894-1895 10 27 Division 2
1893-1894 4 36 Division 2

European tournaments

Trophies

Inter-Cities Fairs Cup logoInter-Cities Fairs Cup: 2 (1968-69)

Champions League record

Titles: 0
Finals: 0
First participation: 1997-1998

Season Tournament stage Notes
2002-03 Second group stage  
1997-98 Group stage  

Champions League – facts, stats and history

UEFA Europa League

Titles: 0
Finals: 0
First participation: 2012-2013

Winners and history

European Cup

Titles: 0
Finals: 0
Participations: 0
First participation: -

Winners and history

UEFA Cup

Titles: 0
Finals: 0
Participations: 7
First participation: 1977-1978

Winners and history

UEFA Cup Winners' Cup

Titles: 0
Finals: 0
Participations: 1
First participation: 1998-1999

Winners and history

Domestic tournaments

Trophies

FA Cup logoFA Cup: 6 (1909-10, 1923-24, 1931-32, 1950-51, 1951-52, 1954-55)

FA Cup

Titles: 6
Finals: 13
First participation: 1892-1893
First final: 1904-1905
First title: 1909-1910
FA Cup – all finals and winners