Statistics of Manchester United Football Club from the establishment of the club until today. All seasons in the Football League (1892-1991) and Premier League (1992-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic FA Cup.
Premier League: 13 (1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13)
Football League: 7 (1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67)
Titles in total: 20
Premier League titles: 13
First participation: 1892-1893
First title: 1907-1908
Relegations: 5 (Division 1 > Division 2)
Season | Position | Points | Notes |
---|---|---|---|
2018-19 | 6 | 66 | |
2017-18 | 2 | 81 | |
2016-17 | 6 | 69 | |
2015-16 | 5 | 66 | |
2014-15 | 4 | 70 | |
2013-14 | 7 | 64 | |
2012-13 | 1 | 89 | 20th league title |
2011-12 | 2 | 89 | |
2010-11 | 1 | 80 | 19th league title |
2009-10 | 2 | 85 | |
2008-09 | 1 | 90 | 18h league title |
2007-08 | 1 | 87 | 17th league title |
2006-07 | 1 | 89 | 16th league title |
2005-06 | 2 | 83 | |
2004-05 | 3 | 77 | |
2003-04 | 3 | 75 | |
2002-03 | 1 | 83 | 15th league title |
2001-02 | 3 | 77 | |
2000-01 | 1 | 80 | 14th league title |
1999-00 | 1 | 91 | 13th league title |
1998-99 | 1 | 79 | 12th league title |
1997-98 | 2 | 77 | |
1996-97 | 1 | 75 | 11th league title |
1995-96 | 1 | 82 | 10th league title |
1994-95 | 2 | 88 | |
1993-94 | 1 | 92 | 9th league title |
1992-93 | 1 | 84 | 8th league title |
Season | Position | Points | Notes |
---|---|---|---|
1991-1992 | 2 | 78 | |
1990-1991 | 6 | 59 | |
1989-1990 | 13 | 48 | |
1988-1989 | 11 | 51 | |
1987-1988 | 2 | 81 | |
1986-1987 | 11 | 56 | |
1985-1986 | 4 | 76 | |
1984-1985 | 4 | 76 | |
1983-1984 | 4 | 74 | |
1982-1983 | 3 | 70 | |
1981-1982 | 3 | 78 | |
1980-1981 | 8 | 48 | |
1979-1980 | 2 | 58 | |
1978-1979 | 9 | 45 | |
1977-1978 | 10 | 42 | |
1976-1977 | 6 | 47 | |
1975-1976 | 3 | 56 | |
1974-1975 | 1 | 61 | Division 2 |
1973-1974 | 21 | 32 | Relegated |
1972-1973 | 18 | 37 | |
1971-1972 | 8 | 48 | |
1970-1971 | 8 | 43 | |
1969-1970 | 8 | 45 | |
1968-1969 | 11 | 42 | |
1967-1968 | 2 | 56 | |
1966-1967 | 1 | 60 | 7th league title |
1965-1966 | 4 | 51 | |
1964-1965 | 1 | 61 | 6th league title |
1963-1964 | 2 | 53 | |
1962-1963 | 19 | 34 | |
1961-1962 | 15 | 39 | |
1960-1961 | 7 | 45 | |
1959-1960 | 7 | 45 | |
1958-1959 | 2 | 55 | |
1957-1958 | 9 | 43 | |
1956-1957 | 1 | 64 | 5th league title |
1955-1956 | 1 | 60 | 4th league title |
1954-1955 | 5 | 47 | |
1953-1954 | 4 | 48 | |
1952-1953 | 8 | 46 | |
1951-1952 | 1 | 57 | 3rd league title |
1950-1951 | 2 | 56 | |
1949-1950 | 4 | 50 | |
1948-1949 | 2 | 53 | |
1947-1948 | 2 | 52 | |
1946-1947 | 2 | 56 | |
1939-1946 | - | - | WWII |
1938-1939 | 14 | 38 | |
1937-1938 | 2 | 53 | Division 2 |
1936-1937 | 21 | 32 | Relegated |
1935-1936 | 1 | 56 | Division 2 |
1934-1935 | 5 | 50 | Division 2 |
1933-1934 | 20 | 34 | Division 2 |
1932-1933 | 6 | 43 | Division 2 |
1931-1932 | 12 | 42 | Division 2 |
1930-1931 | 22 | 22 | Relegated |
1929-1930 | 17 | 38 | |
1928-1929 | 12 | 41 | |
1927-1928 | 18 | 39 | |
1926-1927 | 15 | 40 | |
1925-1926 | 9 | 44 | |
1924-1925 | 2 | 57 | Division 2 |
1923-1924 | 14 | 40 | Division 2 |
1922-1923 | 4 | 48 | Division 2 |
1921-1922 | 22 | 28 | Relegated |
1920-1921 | 13 | 40 | |
1919-1920 | 12 | 40 | |
1915-1919 | - | - | WWI |
1914-1915 | 18 | 30 | |
1913-1914 | 14 | 36 | |
1912-1913 | 4 | 46 | |
1911-1912 | 13 | 37 | |
1910-1911 | 1 | 52 | 2nd league title |
1909-1910 | 5 | 45 | |
1908-1909 | 13 | 37 | |
1907-1908 | 1 | 52 | 1st league title |
1906-1907 | 8 | 42 | |
1905-1906 | 2 | 62 | Division 2 |
1904-1905 | 3 | 53 | Division 2 |
1903-1904 | 3 | 48 | Division 2 |
1902-1903 | 5 | 38 | Division 2 |
1901-1902 | 15 | 28 | Division 2 |
1900-1901 | 10 | 32 | Division 2 |
1899-1900 | 4 | 44 | Division 2 |
1898-1899 | 4 | 43 | Division 2 |
1897-1898 | 4 | 38 | Division 2 |
1896-1897 | 2 | 39 | Division 2 |
1895-1896 | 6 | 33 | Division 2 |
1894-1895 | 3 | 38 | Division 2 |
1893-1894 | 16 | 14 | Relegated |
1892-1893 | 16 | 18 |
Champions League: 2 (1998–99, 2007–08)
Europa League: 1 (2016–17)
European Cup: 1 (1967–68)
UEFA Cup Winners' Cup: 1 (1990–91)
Titles: 2
Finals: 4
First participation: 1994-1995
Season | Tournament stage | Notes |
---|---|---|
2017-18 | Round of 16 | Eliminated by Sevilla |
2015-16 | Group stage | |
2013-14 | Quarter-finals | Eliminated by Bayern M |
2012-13 | Round of 16 | Eliminated by Real Madrid |
2011-12 | Group stage | |
2010-11 | Final | Defeated by Barcelona |
2009-10 | Quarter-finals | Eliminated by Bayern M |
2008-09 | Final | Defeated by FC Barcelona |
2007-08 | Winner | 2nd tournament title |
2006-07 | Semi-finals | Eliminated by Milan |
2005-06 | Group stage | |
2004-05 | Round of 16 | Eliminated by Milan |
2003-04 | Round of 16 | Eliminated by Porto |
2002-03 | Quarter-finals | Eliminated by Real Madrid |
2001-02 | Semi-finals | Eliminated by B Leverkusen |
2000-01 | Quarter-finals | Eliminated by Bayern M |
1999-00 | Quarter-finals | Eliminated by Real Madrid |
1998-99 | Winner | 1th tournament title |
1997-98 | Quarter-finals | Eliminated by Monaco |
1996-97 | Semi-finals | Eliminated by Borussia D |
1994-95 | Group stage |
› Champions League – facts, stats and history
FA Cup: 12 (1908–09, 1947–48, 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99, 2003–04, 2015–16)
League Cup: 5 (1991–92, 2005–06, 2008–09, 2009–10, 2016–17)
Titles: 12
Finals: 19
First participation: 1889-1890 (as Newton Heath)
First final: 1908-1909
First title: 1908-1909
› FA Cup – all finals and winners