Manchester City FC – trophies and statistics

Statistics of Manchester City Football Club from the establishment of the club until today. All seasons in the Football League (1892-1991) and Premier League (1992-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic FA Cup.

League statistics

Trophies

Premier League logoPremier League: 7 (2011–12, 2013–14, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23)
Football League logoFootball League: 2 (1936–37, 1967–68)

League record

Titles in total: 9
Premier League titles: 7
First participation: 1892-1893
First title: 1936-1937
Relegations: 10 (Division 1 > Division (8)); (Premier League > EFL Championship (2))

All Premier League seasons

Season Position Points Notes
2018-19 1 98 6th league title
2017-18 1 100 5th league title
2016-17 3 78  
2015-16 4 66  
2014-15 2 79  
2013-14 1 86 4th league title
2012-13 2 78  
2011-12 1 89 3rd league title
2010-11 3 71  
2009-10 5 67  
2008-09 10 50  
2007-08 9 55  
2006-07 14 42  
2005-06 15 43  
2004-05 8 52  
2003-04 16 41  
2002-03 9 51  
2001-02 - -  
2000-01 18 34 Relegated
1999-00 - -  
1998-99 - -  
1997-98 - -  
1996-97 - -  
1995-96 18 38 Relegated
1994-95 17 49  
1993-94 16 45  
1992-93 9 57  

Football League record

Season Position Points Notes
1991-1992 5 70  
1990-1991 5 62  
1989-1990 14 48  
1988-1989 2 82 Division 2
1987-1988 9 65 Division 2
1986-1987 21 39 Relegated
1985-1986 15 45  
1984-1985 3 74 Division 2
1983-1984 4 70 Division 2
1982-1983 20 47 Relegated
1981-1982 10 58  
1980-1981 12 39  
1979-1980 17 37  
1978-1979 15 39  
1977-1978 4 52  
1976-1977 2 56  
1975-1976 8 43  
1974-1975 8 46  
1973-1974 14 40  
1972-1973 11 41  
1971-1972 4 57  
1970-1971 11 41  
1969-1970 10 43  
1968-1969 13 40  
1967-1968 1 58 2nd league title
1966-1967 15 39  
1965-1966 1 59 Division 2
1964-1965 11 41 Division 2
1963-1964 6 46 Division 2
1962-1963 21 31 Relegated
1961-1962 12 41  
1960-1961 13 37  
1959-1960 16 37  
1958-1959 20 31  
1957-1958 5 49  
1956-1957 18 35  
1955-1956 4 46  
1954-1955 7 46  
1953-1954 17 37  
1952-1953 20 35  
1951-1952 15 39  
1950-1951 2 52 Division 2
1949-1950 21 29 Relegated
1948-1949 7 45  
1947-1948 10 42  
1946-1947 1 62 Division 2
1939-1946 - - WWII
1938-1939 5 49 Division 2
1937-1938 21 36 Relegated
1936-1937 1 57 1st league title
1935-1936 9 42  
1934-1935 4 48  
1933-1934 5 45  
1932-1933 16 37  
1931-1932 14 38  
1930-1931 8 46  
1929-1930 3 47  
1928-1929 8 45  
1927-1928 1 59 Division 2
1926-1927 3 54 Division 2
1925-1926 21 35 Relegated
1924-1925 10 43  
1923-1924 11 42  
1922-1923 8 45  
1921-1922 10 45  
1920-1921 2 54  
1919-1920 7 45  
1915-1919 - - WWI
1914-1915 5 43  
1913-1914 13 36  
1912-1913 6 44  
1911-1912 15 35  
1910-1911 17 31  
1909-1910 1 54 Division 2
1908-1909 19 34 Relegated
1907-1908 3 43  
1906-1907 17 32  
1905-1906 5 43  
1904-1905 3 46  
1903-1904 2 44  
1902-1903 1 54 Division 2
1901-1902 18 28 Relegated
1900-1901 11 32  
1899-1900 7 34  
1898-1899 1 52 Division 2
1897-1898 3 39 Division 2
1896-1897 6 32 Division 2
1895-1896 2 46 Division 2
1894-1895 9 31 Division 2
1893-1894 13 18 Division 2
1892-1893 5 21 Division 2

European tournaments

Trophies

Champions League logoChampions League: 1 (2022-23)
UEFA Cup Winners' Cup logoUEFA Cup Winners' Cup: 1 (1969–70)

Champions League record

Titles: 1
Finals: 0
First participation: 2011-2012

Season Tournament stage Notes
2017-18 Quarter-finals Eliminated by Liverpool
2016-17 Round of 16 Eliminated by Monaco
2015-16 Semi-finals Eliminated by Real Madrid
2014-15 Round of 16 Eliminated by Barcelona
2013-14 Round of 16 Eliminated by Barcelona
2012-13 Group stage  
2011-12 Group stage  

Champions League – facts, stats and history

UEFA Europa League

Titles: 0
Finals: 0
First participation: 2010-2011

Winners and history

European Cup

Titles: 0
Finals: 0
Participations: 1
First participation: 1968-1969

Winners and history

UEFA Cup

Titles: 0
Finals: 0
Participations: 6
First participation: 1972-1973

Winners and history

UEFA Cup Winners' Cup

Titles: 1
Finals: 1
Participations: 2
First participation: 1969-1970

Winners and history

Domestic tournaments

Trophies

FA Cup logoFA Cup: 7 (1903–04, 1933–34, 1955–56, 1968–69, 2010–11, 2018–19, 2022–23)
League Cup logo League Cup: 6 (1969–70, 1975–76, 2013–14, 2015–16, 2017–18, 2018–19)

FA Cup

Titles: 7
Finals: 12
First participation: 1896-1897
First final: 1903-1904
First title: 1903-1904
FA Cup – all finals and winners