Hull City AFC
The club has been a member of the Football League since 1905, and the best result in Division one is the 16th place in 2013-2014, in their second session in the Premier League. The best result in the FA Cup was for a long time the semi-finals in 1930 until they reach the final in 2014. They are also known under the nickname The Tigers.
Basic facts
Founded: 1904
Country: England
City: Hull
Home grounds
Boulevard Ground (1904-1905)
Anlaby Road (1905-1944)
Boulevard Ground (1944-1946)
Boothferry Park (1946-2002)
KC Stadium (2002-)
History
Hull City Associated Football Club was founded in 1904. The team played at the local rugby team home ground until 1946. The club should not be confused by an earlier existing club called Hull Town.
Hull got a membership in the Football League in 1905 and was elected to the Second Division when it expanded from 18 to 20 teams for the 1905-06 season. The made a strong debut, placing fifth. Despite a promising start, it would take the club over hundred years to reach the top-flight, which finally happened in the 2008-09 season when they participated in the Premier League for the first time.
By Oscar Anderson
Trivia
Football clubs also founded in 1904
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1905-1906
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Championship | 13 | 62 | |
2017-18 | Championship | 18 | 49 | |
2016-17 | Premier League | 18 | 34 | Relegated |
2015-16 | Championship | 4 | 83 | |
2014-15 | Premier League | 18 | 35 | Relegated |
2013-14 | Premier League | 16 | 37 | |
2012-13 | Championship | 2 | 79 | Promoted |
2011-12 | Championship | 8 | 68 | |
2010-11 | Championship | 11 | 65 | |
2009-10 | Premier League | 19 | 30 | Relegated |
2008-09 | Premier League | 17 | 35 | |
2007-08 | Championship | 3 | 75 | Promoted |
2006-07 | Championship | 21 | 49 | |
2005-06 | Championship | 18 | 52 | |
2004-05 | League One | 2 | 86 | Promoted |
2003-04 | 3rd Division | 2 | 88 | Promoted |
2002-03 | 3rd Division | 13 | 59 | |
2001-02 | 3rd Division | 11 | 61 | |
2000-01 | 3rd Division | 6 | 74 | |
1999-00 | 3rd Division | 14 | 59 | |
1998-99 | 3rd Division | 21 | 53 | |
1997-98 | 3rd Division | 22 | 41 | |
1996-97 | 3rd Division | 17 | 57 | |
1995-96 | 2nd Division | 24 | 31 | Relegated |
1994-95 | 2nd Division | 8 | 74 | |
1993-94 | 2nd Division | 9 | 68 | |
1992-93 | 2nd Division | 20 | 50 | |
1991-92 | 3rd Division | 14 | 59 | |
1990-91 | 2nd Division | 24 | 45 | |
1989-90 | 2nd Division | 14 | 58 | |
1988-89 | 2nd Division | 21 | 47 | |
1987-88 | 2nd Division | 15 | 57 | |
1986-87 | 2nd Division | 14 | 53 | |
1985-86 | 2nd Division | 6 | 64 | |
1984-85 | 3rd Division | 3 | 87 | Promoted |
1983-84 | 3rd Division | 4 | 83 | |
1982-83 | 4th Division | 2 | 90 | Promoted |
1981-82 | 4th Division | 8 | 69 | |
1980-81 | 3rd Division | 24 | 32 | Relegated |
1979-80 | 3rd Division | 20 | 40 | |
1978-79 | 3rd Division | 8 | 49 | |
1977-78 | 2nd Division | 22 | 28 | Relegated |
1976-77 | 2nd Division | 14 | 37 | |
1975-76 | 2nd Division | 14 | 39 | |
1974-75 | 2nd Division | 8 | 44 | |
1973-74 | 2nd Division | 9 | 43 | |
1972-73 | 2nd Division | 13 | 40 | |
1971-72 | 2nd Division | 12 | 38 | |
1970-71 | 2nd Division | 5 | 51 | |
1969-70 | 2nd Division | 13 | 41 | |
1968-69 | 2nd Division | 11 | 42 | |
1967-68 | 2nd Division | 17 | 37 | |
1966-67 | 2nd Division | 12 | 39 | |
1965-66 | 3rd Division | 1 | 69 | Promoted |
1964-65 | 3rd Division | 4 | 58 | |
1963-64 | 3rd Division | 8 | 49 | |
1962-63 | 3rd Division | 10 | 48 | |
1961-62 | 3rd Division | 10 | 48 | |
1960-61 | 3rd Division | 11 | 46 | |
1959-60 | 2nd Division | 21 | 30 | |
1958-59 | 3rd Division | 2 | 61 | Promoted |
1957-58 | 3rd Division N | 5 | 53 | |
1956-57 | 3rd Division N | 8 | 52 | |
1955-56 | 2nd Division | 22 | 26 | Relegated |
1954-55 | 2nd Division | 19 | 34 | |
1953-54 | 2nd Division | 15 | 38 | |
1952-53 | 2nd Division | 18 | 36 | |
1951-52 | 2nd Division | 18 | 37 | |
1950-51 | 2nd Division | 10 | 43 | |
1949-50 | 2nd Division | 7 | 45 | |
1948-49 | 3rd Division N | 1 | 65 | Promoted |
1947-48 | 3rd Division N | 5 | 47 | |
1946-47 | 3rd Division N | 11 | 40 | |
1939-46 | - | - | - | WWII |
1938-39 | 3rd Division N | 7 | 46 | |
1937-38 | 3rd Division N | 3 | 53 | |
1936-37 | 3rd Division N | 5 | 46 | |
1935-36 | 2nd Division | 22 | 20 | Relegated |
1934-35 | 2nd Division | 13 | 40 | |
1933-34 | 2nd Division | 15 | 38 | |
1932-33 | 3rd Division N | 1 | 59 | Promoted |
1931-32 | 3rd Division N | 8 | 45 | |
1930-31 | 3rd Division N | 6 | 50 | |
1929-30 | 2nd Division | 21 | 35 | Relegated |
1928-29 | 2nd Division | 12 | 40 | |
1927-28 | 2nd Division | 13 | 39 | |
1926-27 | 2nd Division | 7 | 47 | |
1925-26 | 2nd Division | 13 | 41 | |
1924-25 | 2nd Division | 10 | 41 | |
1923-24 | 2nd Division | 17 | 37 | |
1922-23 | 2nd Division | 12 | 42 | |
1921-22 | 2nd Division | 5 | 48 | |
1920-21 | 2nd Division | 13 | 40 | |
1919-20 | 2nd Division | 11 | 42 | |
1915-19 | - | - | - | WWI |
1914-15 | 2nd Division | 7 | 43 | |
1913-14 | 2nd Division | 7 | 41 | |
1912-13 | 2nd Division | 12 | 36 | |
1911-12 | 2nd Division | 7 | 42 | |
1910-11 | 2nd Division | 5 | 44 | |
1909-10 | 2nd Division | 3 | 53 | |
1908-09 | 2nd Division | 4 | 44 | |
1907-08 | 2nd Division | 8 | 46 | |
1906-07 | 2nd Division | 9 | 37 | |
1905-06 | 2nd Division | 5 | 44 |
References:
https://en.wikipedia.org/wiki/Hull_City_A.FC
Image sources:
Paul Lakin