Everton FC – trophies and statistics

Statistics of Everton Football Club from the establishment of the club until today. All seasons in the Football League (1888-1989) and Premier League (1992-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic FA Cup.

League statistics

Trophies

Football League logoFootball League: 9 (1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87)

League record

Titles in total: 9
Premier League titles: 0
First participation: 1888-1889
First title: 1890-1891
Relegations: 1 (Division 1 > Division 2)

All Premier League seasons

Season Position Points Notes
2018-19 8 54  
2017-18 8 49  
2016-17 7 61  
2015-16 11 47  
2014-15 11 47  
2013-14 5 72  
2012-13 6 63  
2011-12 7 56  
2010-11 7 54  
2009-10 8 61  
2008-09 5 63  
2007-08 5 65  
2006-07 6 58  
2005-06 11 50  
2004-05 4 61  
2003-04 17 39  
2002-03 7 59  
2001-02 15 43  
2000-01 16 42  
1999-00 13 50  
1998-99 14 43  
1997-98 17 40  
1996-97 15 42  
1995-96 6 61  
1994-95 15 50  
1993-94 17 44  
1992-93 13 53  

Football League record

Season Position Points Notes
1991-1992 12 53  
1990-1991 9 51  
1989-1990 6 59  
1988-1989 8 54  
1987-1988 4 70  
1986-1987 1 86 9th league title
1985-1986 2 86  
1984-1985 1 90 8th league title
1983-1984 7 62  
1982-1983 7 64  
1981-1982 8 64  
1980-1981 15 36  
1979-1980 19 35  
1978-1979 4 51  
1977-1978 3 51  
1976-1977 9 42  
1975-1976 11 42  
1974-1975 4 50  
1973-1974 7 44  
1972-1973 17 37  
1971-1972 15 36  
1970-1971 14 37  
1969-1970 1 66 7th league title
1968-1969 3 57  
1967-1968 5 52  
1966-1967 6 48  
1965-1966 11 41  
1964-1965 4 49  
1963-1964 3 52  
1962-1963 1 61 6th league title
1961-1962 4 51  
1960-1961 5 50  
1959-1960 16 37  
1958-1959 16 38  
1957-1958 16 37  
1956-1957 15 38  
1955-1956 15 40  
1954-1955 11 42  
1953-1954 2 56  
1952-1953 16 38  
1951-1952 7 44  
1950-1951 22 32  
1949-1950 18 34  
1948-1949 18 37  
1947-1948 14 40  
1946-1947 10 43  
1939-1946 - - WWII
1938-1939 1 59 5th league title
1937-1938 14 39  
1936-1937 17 37  
1935-1936 16 39  
1934-1935 8 44  
1933-1934 14 40  
1932-1933 11 41  
1931-1932 1 56 4th league title
1930-1931 1 61 Division 2
1929-1930 22 35 Relegated
1928-1929 18 38  
1927-1928 1 53 3rd league title
1926-1927 20 34  
1925-1926 11 42  
1924-1925 17 35  
1923-1924 7 49  
1922-1923 5 47  
1921-1922 20 36  
1920-1921 7 47  
1919-1920 16 38  
1915-1919 - - WWI
1914-1915 1 46 2nd league title
1913-1914 15 35  
1912-1913 11 37  
1911-1912 2 46  
1910-1911 4 45  
1909-1910 10 40  
1908-1909 2 46  
1907-1908 11 36  
1906-1907 3 45  
1905-1906 11 37  
1904-1905 2 47  
1903-1904 3 43  
1902-1903 12 32  
1901-1902 2 43  
1900-1901 7 37  
1899-1900 11 33  
1898-1899 4 38  
1897-1898 4 35  
1896-1897 7 31  
1895-1896 3 39  
1894-1895 2 42  
1893-1894 6 33  
1892-1893 3 36  
1891-1892 5 28  
1890-1891 1 29 1st league title
1889-1890 2 31  
1888-1889 8 20  

European tournaments

Trophies

UEFA Cup Winners' Cup logoUEFA Cup Winners' Cup: 1 (1984–85)

Champions League record

Titles: 0
Finals: 0
First participation: 2005-2006

Champions League – facts, stats and history

UEFA Europa League

Titles: 0
Finals: 0
First participation: 2009-2010

Winners and history

European Cup

Titles: 0
Finals: 0
Participations: 2
First participation: 1963-1964

Winners and history

UEFA Cup

Titles: 0
Finals: 0
Participations: 6
First participation: 1975-1976

Winners and history

UEFA Cup Winners' Cup

Titles: 1
Finals: 1
Participations: 2
First participation: 1984-1985

Winners and history

Domestic tournaments

Trophies

FA Cup logoFA Cup: 5 (1905–06, 1932–33, 1965–66, 1983–84, 1994–95)

FA Cup

Titles: 5
Finals: 13
First participation: 1896-1897
First final: 1892-1893
First title: 1915-1906

Everton's FA Cup record
FA Cup – all finals and winners