Charlton Athletic FC
Charlton Athletic is a football club from south-east London. Their best result in the top division is a second place in 1937. They won the FA Cup in 1947. The club is also known under the nickname The Addicks.
Basic facts
Founded: 1905
Country: England
City: London
Home grounds
Siemens Meadow (1905-1907)
Woolwich Common (1907-1908)
Pound park (1908-1913)
Angerstein Athletic Park (1913-1915)
The Valley (1919-1923)
Catford (1923-1924)
The Valley (1924-1985)
Selhurst Park (1985-1991)
Upton Park (1991-1992)
The Valley (1992-)
Main trophies
FA Cup: 1

The famous north stand at The valley stadium in 2005.
Photo: John Mills
History
The club was founded in 1905 and has been a member of the Football League since 1921.
By Oscar Anderson
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1921-1922
All seasons
| Season | League | Position | Points | Notes |
|---|---|---|---|---|
| 2018-19 | League One | 3 | 88 | |
| 2017-18 | League One | 6 | 71 | |
| 2016-17 | League One | 13 | 60 | |
| 2015-16 | Championship | 22 | 40 | Relegated |
| 2014-15 | Championship | 12 | 60 | |
| 2013-14 | Championship | 18 | 51 | |
| 2012-13 | Championship | 9 | 65 | |
| 2011-12 | League One | 1 | 101 | Promoted |
| 2010-11 | League One | 13 | 59 | |
| 2009-10 | League One | 4 | 84 | |
| 2008-09 | Championship | 11 | 64 | Relegated |
| 2007-08 | Championship | 24 | 39 | |
| 2006-07 | Premier League | 19 | 34 | Relegated |
| 2005-06 | Premier League | 13 | 47 | |
| 2004-05 | Premier League | 11 | 46 | |
| 2003-04 | Premier League | 7 | 53 | |
| 2002-03 | Premier League | 12 | 49 | |
| 2001-02 | Premier League | 14 | 44 | |
| 2000-01 | Premier League | 9 | 52 | |
| 1999-00 | 1st Division | 1 | 91 | Promoted |
| 1998-99 | Premier League | 18 | 36 | Relegated |
| 1997-98 | 1st Division | 4 | 88 | Promoted |
| 1996-97 | 1st Division | 15 | 59 | |
| 1995-96 | 1st Division | 6 | 71 | |
| 1994-95 | 1st Division | 15 | 59 | |
| 1993-94 | 1st Division | 11 | 65 | |
| 1992-93 | 1st Division | 12 | 61 | |
| 1991-92 | 2nd Division | 7 | 71 | Promoted |
| 1990-91 | 2nd Division | 16 | 56 | |
| 1989-90 | 1st Division | 19 | 30 | Relegated |
| 1988-89 | 1st Division | 14 | 42 | |
| 1987-88 | 1st Division | 17 | 42 | |
| 1986-87 | 1st Division | 19 | 44 | |
| 1985-86 | 2nd Division | 2 | 77 | Promoted |
| 1984-85 | 2nd Division | 17 | 45 | |
| 1983-84 | 2nd Division | 13 | 57 | |
| 1982-83 | 2nd Division | 17 | 48 | |
| 1981-82 | 2nd Division | 13 | 51 | |
| 1980-81 | 3rd Division | 3 | 59 | Promoted |
| 1979-80 | 2nd Division | 22 | 22 | Relegated |
| 1978-79 | 2nd Division | 19 | 35 | |
| 1977-78 | 2nd Division | 17 | 38 | |
| 1976-77 | 2nd Division | 7 | 48 | |
| 1975-76 | 2nd Division | 9 | 42 | |
| 1974-75 | 3rd Division | 3 | 55 | Promoted |
| 1973-74 | 3rd Division | 14 | 46 | |
| 1972-73 | 3rd Division | 11 | 45 | |
| 1971-72 | 2nd Division | 21 | 33 | Relegated |
| 1970-71 | 2nd Division | 20 | 30 | |
| 1969-70 | 2nd Division | 20 | 31 | |
| 1968-69 | 2nd Division | 3 | 50 | |
| 1967-68 | 2nd Division | 15 | 37 | |
| 1966-67 | 2nd Division | 19 | 35 | |
| 1965-66 | 2nd Division | 16 | 38 | |
| 1964-65 | 2nd Division | 18 | 35 | |
| 1963-64 | 2nd Division | 4 | 48 | |
| 1962-63 | 2nd Division | 20 | 31 | |
| 1961-62 | 2nd Division | 15 | 39 | |
| 1960-61 | 2nd Division | 10 | 43 | |
| 1959-60 | 2nd Division | 7 | 47 | |
| 1958-59 | 2nd Division | 8 | 43 | |
| 1957-58 | 2nd Division | 3 | 55 | |
| 1956-57 | 1st Division | 22 | 22 | Relegated |
| 1955-56 | 1st Division | 14 | 40 | |
| 1954-55 | 1st Division | 15 | 40 | |
| 1953-54 | 1st Division | 9 | 44 | |
| 1952-53 | 1st Division | 5 | 49 | |
| 1951-52 | 1st Division | 10 | 44 | |
| 1950-51 | 1st Division | 17 | 37 | |
| 1949-50 | 1st Division | 20 | 32 | |
| 1948-49 | 1st Division | 9 | 42 | |
| 1947-48 | 1st Division | 13 | 40 | |
| 1946-47 | 1st Division | 19 | 34 | |
| 1939-46 | - | - | - | WWII |
| 1938-39 | 3rd Division S | 16 | 37 | |
| 1937-38 | 1st Division | 3 | 50 | Relegated |
| 1936-37 | 1st Division | 4 | 46 | |
| 1935-36 | 1st Division | 2 | 54 | |
| 1934-35 | 2nd Division | 2 | 55 | Promoted |
| 1933-34 | 3rd Division S | 1 | 61 | Promoted |
| 1932-33 | 3rd Division S | 5 | 52 | |
| 1931-32 | 2nd Division | 22 | 31 | Relegated |
| 1930-31 | 2nd Division | 10 | 43 | |
| 1929-30 | 2nd Division | 15 | 39 | |
| 1928-29 | 2nd Division | 13 | 39 | |
| 1927-28 | 3rd Division S | 1 | 54 | Promoted |
| 1926-27 | 3rd Division S | 11 | 43 | |
| 1925-26 | 3rd Division S | 13 | 40 | |
| 1924-25 | 3rd Division S | 21 | 35 | |
| 1923-24 | 3rd Division S | 15 | 38 | |
| 1922-23 | 3rd Division S | 14 | 37 | |
| 1921-22 | 3rd Division S | 12 | 42 |
Note. The 1939-40 season was abandoned after three rounds and is therefore excluded.
References:
https://en.wikipedia.org/wiki/Charlton_Athletic_FC
Premier League by Gunnar Persson