AFC Bournemouth
Without any big titles, AFC Bournemouth has played in the English professional football league since 1923. They managed to get promoted to Premier League in 2015.
Basic facts
Founded: 1899
Country: England
City: Bournemouth
Home grounds
Dean Court (1910-)
History
The club was founded in 1899 as Boscombe St. John's Institute FC. The club was renamed in 1923 to Bournemouth and Boscombe Athletic FC, which was the name until 1972, when it became AFC Bournemouth (some sources has stated AFC stands for Athletic Football Club, which is incorrect whereas the aim was to streamline and modernize the name and give it a continental feel and sound; additionally, to put the club on top of the alphabetical list of English Football League clubs).
AFC Bournemouth become a member of the Football League in 1923. They resided in the third division for five straight decades before a relegation to fourth division. The majority of the club's greater achievement has come the last decades when Bournemouth has been guest's in both the Division 2/Championship and the Premier League for longer periods.
By Oscar Anderson
Trivia
Football clubs also founded in 1899
FC Barcelona
AC Milan
Olympique de Marseille
SV Werder Bremen
TSV 1860 Munich
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1923-1924
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Premier League | 14 | 45 | |
2017-18 | Premier League | 12 | 44 | |
2016-17 | Premier League | 9 | 46 | |
2015-16 | Premier League | 16 | 42 | |
2014-15 | Championship | 1 | 90 | Promoted |
2013-14 | Championship | 10 | 66 | |
2012-13 | League One | 2 | 83 | Promoted |
2011-12 | League One | 11 | 58 | |
2010-11 | League One | 6 | 71 | |
2009-10 | League Two | 2 | 83 | |
2008-09 | League Two | 21 | 46 | |
2007-08 | League One | 21 | 48 | |
2006-07 | League One | 19 | 52 | |
2005-06 | League One | 17 | 55 | |
2004-05 | League One | 8 | 70 | |
2003-04 | 2nd Division | 9 | 66 | |
2002-03 | 3rd Division | 4 | 74 | |
2001-02 | 2nd Division | 21 | 44 | |
2000-01 | 2nd Division | 7 | 73 | |
1999-00 | 2nd Division | 16 | 57 | |
1998-99 | 2nd Division | 7 | 76 | |
1997-98 | 2nd Division | 9 | 66 | |
1996-97 | 2nd Division | 16 | 60 | |
1995-96 | 2nd Division | 14 | 58 | |
1994-95 | 2nd Division | 19 | 50 | |
1993-94 | 2nd Division | 17 | 57 | |
1992-93 | 2nd Division | 17 | 53 | |
1991-92 | 3rd Division | 8 | 71 | Promoted |
1990-91 | 3rd Division | 9 | 70 | |
1989-90 | 2nd Division | 22 | 48 | Relegated |
1988-89 | 2nd Division | 12 | 62 | |
1987-88 | 2nd Division | 17 | 49 | |
1986-87 | 3rd Division | 1 | 97 | Promoted |
1985-86 | 3rd Division | 15 | 54 | |
1984-85 | 3rd Division | 10 | 68 | |
1983-84 | 3rd Division | 17 | 55 | |
1982-83 | 3rd Division | 14 | 61 | |
1981-82 | 4th Division | 4 | 88 | Promoted |
1980-81 | 4th Division | 13 | 45 | |
1979-80 | 4th Division | 11 | 44 | |
1978-79 | 4th Division | 18 | 39 | |
1977-78 | 4th Division | 17 | 43 | |
1976-77 | 4th Division | 13 | 48 | |
1975-76 | 4th Division | 6 | 52 | |
1974-75 | 3rd Division | 21 | 38 | Relegated |
1973-74 | 3rd Division | 11 | 47 | |
1972-73 | 3rd Division | 7 | 50 | |
1971-72 | 3rd Division | 3 | 62 | |
1970-71 | 4th Division | 2 | 60 | Promoted |
1969-70 | 3rd Division | 21 | 39 | Relegated |
1968-69 | 3rd Division | 4 | 51 | |
1967-68 | 3rd Division | 12 | 47 | |
1966-67 | 3rd Division | 20 | 41 | |
1965-66 | 3rd Division | 18 | 38 | |
1964-65 | 3rd Division | 11 | 47 | |
1963-64 | 3rd Division | 4 | 56 | |
1962-63 | 3rd Division | 5 | 52 | |
1961-62 | 3rd Division | 3 | 59 | |
1960-61 | 3rd Division | 19 | 40 | |
1959-60 | 3rd Division | 10 | 47 | |
1958-59 | 3rd Division | 12 | 46 | |
1957-58 | 3rd Division S | 9 | 51 | |
1956-57 | 3rd Division S | 5 | 52 | |
1955-56 | 3rd Division S | 9 | 48 | |
1954-55 | 3rd Division S | 17 | 42 | |
1953-54 | 3rd Division S | 19 | 40 | |
1952-53 | 3rd Division S | 9 | 47 | |
1951-52 | 3rd Division S | 14 | 42 | |
1950-51 | 3rd Division S | 9 | 51 | |
1949-50 | 3rd Division S | 12 | 42 | |
1948-49 | 3rd Division S | 3 | 52 | |
1947-48 | 3rd Division S | 2 | 57 | |
1946-47 | 3rd Division S | 7 | 44 | |
1939-46 | - | - | - | WWII |
1938-39 | 3rd Division S | 15 | 41 | |
1937-38 | 3rd Division S | 13 | 40 | |
1936-37 | 3rd Division S | 6 | 49 | |
1935-36 | 3rd Division S | 8 | 43 | |
1934-35 | 3rd Division S | 17 | 37 | |
1933-34 | 3rd Division S | 21 | 27 | |
1932-33 | 3rd Division S | 18 | 36 | |
1931-32 | 3rd Division S | 15 | 38 | |
1930-31 | 3rd Division S | 10 | 43 | |
1929-30 | 3rd Division S | 10 | 43 | |
1928-29 | 3rd Division S | 9 | 47 | |
1927-28 | 3rd Division S | 14 | 38 | |
1926-27 | 3rd Division S | 7 | 44 | |
1925-26 | 3rd Division S | 8 | 43 | |
1924-25 | 3rd Division S | 20 | 34 | |
1923-24 | 3rd Division S | 21 | 33 |
References:
https://en.wikipedia.org/wiki/A.F.C_Bournemouth