Blackpool FC
Blackpool has long traditions, but has not been one of the countries top teams for many years. One of the best periods for the team was around the 1950s: FA Cup finals in 1948, 1951 and 1953 (with victory in 1953), and the clubs best result in the highest English division with a second place in 1956. Since 1967, it has been only two visits in the highest division (1970-71 and 2010-11).
Basic facts
Founded: 1887
Country: England
City: Blackpool
Home grounds
Raikes Hall Gardens (18786-1897)
Athletic Grounds (1897-1899)
Raikes Hall Gardens (1899)
Bloomfield Road (1899-)
Main trophies
FA Cup: 1
Football League Cup: 2
Prominent players
George Farm, Hugh Kelly, Tommy Garrett, Jackie Mudie, Stan Mortensen, Stanley Matthews, Harry Johnston and Charlie Adam.
History
Blackpool Football Club was founded in 1887 by former students of St John‘s School. Two years later, the other football club in town, South Shore FC, was merged into Blackpool.
After two missed applies for the Football League, Blackpool was elected to the Second Division for the 1896-97 season. After a placing 16th in their third season they failed to be re-elected, and missed a season before being re-elected again. After being division champions in 1929-30 season, they were promoted to the top division for the first time.
Some of the biggest profiles in the history of the club are Jackie Mudie, Stan Mortensen and Stanley Matthews.
By Oscar Anderson
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1896-1897
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | League One | 10 | 62 | |
2017-18 | League One | 12 | 60 | |
2016-17 | League Two | 7 | 70 | Promoted |
2015-16 | League One | 22 | 46 | Relegated |
2014-15 | Championship | 24 | 25 | Relegated |
2013-14 | Championship | 20 | 46 | |
2012-13 | Championship | 15 | 59 | |
2011-12 | Championship | 5 | 75 | |
2010-11 | Premier League | 19 | 39 | Relegated |
2009-10 | Championship | 6 | 70 | Promoted |
2008-09 | Championship | 16 | 56 | |
2007-08 | Championship | 19 | 54 | |
2006-07 | League One | 3 | 83 | Promoted |
2005-06 | League One | 19 | 53 | |
2004-05 | League One | 16 | 57 | |
2003-04 | 2nd Division | 14 | 59 | |
2002-03 | 2nd Division | 13 | 58 | |
2001-02 | 2nd Division | 16 | 56 | |
2000-01 | 3rd Division | 7 | 72 | |
1999-00 | 2nd Division | 22 | 41 | Relegated |
1998-99 | 2nd Division | 14 | 56 | |
1997-98 | 2nd Division | 12 | 62 | |
1996-97 | 2nd Division | 7 | 69 | |
1995-96 | 2nd Division | 3 | 82 | |
1994-95 | 2nd Division | 12 | 64 | |
1993-94 | 2nd Division | 20 | 53 | |
1992-93 | 2nd Division | 18 | 51 | |
1991-92 | 4th Division | 4 | 76 | Promoted |
1990-91 | 4th Division | 5 | 79 | |
1989-90 | 3rd Division | 23 | 46 | Relegated |
1988-89 | 3rd Division | 19 | 55 | |
1987-88 | 3rd Division | 10 | 65 | |
1986-87 | 3rd Division | 9 | 64 | |
1985-86 | 3rd Division | 12 | 63 | |
1984-85 | 4th Division | 2 | 86 | Promoted |
1983-84 | 4th Division | 6 | 72 | |
1982-83 | 4th Division | 21 | 49 | |
1981-82 | 4th Division | 12 | 58 | |
1980-81 | 3rd Division | 23 | 32 | Relegated |
1979-80 | 3rd Division | 18 | 41 | |
1978-79 | 3rd Division | 12 | 45 | |
1977-78 | 2nd Division | 20 | 37 | Relegated |
1976-77 | 2nd Division | 5 | 51 | |
1975-76 | 2nd Division | 10 | 42 | |
1974-75 | 2nd Division | 7 | 45 | |
1973-74 | 2nd Division | 5 | 47 | |
1972-73 | 2nd Division | 7 | 46 | |
1971-72 | 2nd Division | 6 | 47 | |
1970-71 | 1st Division | 22 | 23 | Relegated |
1969-70 | 2nd Division | 2 | 53 | Promoted |
1968-69 | 2nd Division | 8 | 43 | |
1967-68 | 2nd Division | 3 | 58 | |
1966-67 | 1st Division | 22 | 21 | Relegated |
1965-66 | 1st Division | 13 | 37 | |
1964-65 | 1st Division | 17 | 35 | |
1963-64 | 1st Division | 18 | 35 | |
1962-63 | 1st Division | 13 | 40 | |
1961-62 | 1st Division | 13 | 41 | |
1960-61 | 1st Division | 20 | 33 | |
1959-60 | 1st Division | 11 | 40 | |
1958-59 | 1st Division | 8 | 47 | |
1957-58 | 1st Division | 7 | 44 | |
1956-57 | 1st Division | 4 | 53 | |
1955-56 | 1st Division | 2 | 49 | |
1954-55 | 1st Division | 19 | 38 | |
1953-54 | 1st Division | 6 | 48 | |
1952-53 | 1st Division | 7 | 47 | |
1951-52 | 1st Division | 9 | 45 | |
1950-51 | 1st Division | 3 | 50 | |
1949-50 | 1st Division | 7 | 49 | |
1948-49 | 1st Division | 16 | 38 | |
1947-48 | 1st Division | 9 | 44 | |
1946-47 | 1st Division | 5 | 50 | |
1939-46 | - | - | - | WWII |
1938-39 | 1st Division | 15 | 38 | |
1937-38 | 1st Division | 12 | 40 | |
1936-37 | 2nd Division | 2 | 55 | Promoted |
1935-36 | 2nd Division | 10 | 43 | |
1934-35 | 2nd Division | 4 | 53 | |
1933-34 | 2nd Division | 11 | 43 | |
1932-33 | 1st Division | 22 | 33 | Relegated |
1931-32 | 1st Division | 20 | 33 | |
1930-31 | 1st Division | 20 | 32 | |
1929-30 | 2nd Division | 1 | 58 | Promoted |
1928-29 | 2nd Division | 8 | 45 | |
1927-28 | 2nd Division | 19 | 34 | |
1926-27 | 2nd Division | 9 | 44 | |
1925-26 | 2nd Division | 6 | 45 | |
1924-25 | 2nd Division | 17 | 37 | |
1923-24 | 2nd Division | 4 | 49 | |
1922-23 | 2nd Division | 5 | 47 | |
1921-22 | 2nd Division | 19 | 35 | |
1920-21 | 2nd Division | 4 | 50 | |
1919-20 | 2nd Division | 4 | 52 | |
1915-19 | - | - | - | WWI |
1914-15 | 2nd Division | 10 | 39 | |
1913-14 | 2nd Division | 16 | 32 | |
1912-13 | 2nd Division | 20 | 26 | |
1911-12 | 2nd Division | 14 | 34 | |
1910-11 | 2nd Division | 7 | 42 | |
1909-10 | 2nd Division | 12 | 36 | |
1908-09 | 2nd Division | 20 | 29 | |
1907-08 | 2nd Division | 15 | 31 | |
1906-07 | 2nd Division | 13 | 33 | |
1905-06 | 2nd Division | 14 | 29 | |
1904-05 | 2nd Division | 15 | 28 | |
1903-04 | 2nd Division | 15 | 27 | |
1902-03 | 2nd Division | 14 | 28 | |
1901-02 | 2nd Division | 12 | 29 | |
1900-01 | 2nd Division | 12 | 31 | |
1899-00 | - | - | - | |
1898-99 | 2nd Division | 16 | 20 | Falied re-election |
1897-98 | 2nd Division | 11 | 25 | |
1896-97 | 2nd Division | 8 | 31 |
References:
Premier League by Gunnar Persson
Image sources:
Toby Sedgwick