Birmingham City FC
Birmingham City is the little brother to Aston Villa in comparison with success on the football field. They had never won a title in the highest league or the FA Cup (the reach the FA Cup final twice, in 1931 and 1956). They have played several seasons in the top league, but more often in the lower divisions. On spare occasions has the team been present in European competitions. Some of the profiles over the years are Trevor Francis, Kenny Burns and Bob Latchford.
Basic facts
Founded: 1875
Country: England
City: Birmingham
Home grounds
Ladypool Road (1876–1877)
Muntz Street (1877–1905)
St Andrew’s (1905–)
Main trophies
Football League Cup: 2
Prominent players
Trevor Francis, Kenny Burns, Bob Latchford
History
The club was founded in already in 1875 (one year after Aston Villa) as Small Heath Alliance by members of the Holy Trinity Church favoring cricket mong sports as mny was at this time in England.
The club would 30 years later be renamed as Birmingham (“City” would be added to the name additionally 30 years later). Birmingham City were the first football club to establish an option company.
Small Heath started their football league experience in the new founded The Combination, which included teams in the Midland and the North. The Combination was cancelled after that season and the Birmingham club would participate in the new founded Football Alliance the following season. Small Heath didn’t get an impressive start in neither of these leagues. In the first season in the Football Alliance they finished third from the bottom and was only second greatest in their city, Birmingham St George's FC was performing better. But things would change. In the 1891-92 season, Small Heath finished third in the Football Alliance and got elected to the Football League Second Division whereas Birmingham St George's FC was dissolved.
By Oscar Anderson
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1892-1892
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Championship | 17 | 52 | |
2017-18 | Championship | 19 | 46 | |
2016-17 | Championship | 19 | 53 | |
2015-16 | Championship | 10 | 63 | |
2014-15 | Championship | 10 | 63 | |
2013-14 | Championship | 21 | 44 | |
2012-13 | Championship | 12 | 61 | |
2011-12 | Championship | 4 | 76 | |
2010-11 | Premier League | 18 | 39 | Relegated |
2009-10 | Premier League | 9 | 50 | |
2008-09 | Championship | 2 | 83 | Promoted |
2007-08 | Premier League | 19 | 35 | Relegated |
2006-07 | Championship | 2 | 86 | Promoted |
2005-06 | Premier League | 18 | 34 | Relegated |
2004-05 | Premier League | 12 | 45 | |
2003-04 | Premier League | 10 | 50 | |
2002-03 | Premier League | 13 | 48 | |
2001-02 | 1st Division | 5 | 76 | |
2000-01 | 1st Division | 5 | 78 | |
1999-00 | 1st Division | 5 | 77 | |
1998-99 | 1st Division | 4 | 81 | |
1997-98 | 1st Division | 7 | 74 | |
1996-97 | 1st Division | 10 | 66 | |
1995-96 | 1st Division | 15 | 58 | |
1994-95 | 2nd Division | 1 | 89 | Promoted |
1993-94 | 1st Division | 22 | 50 | Relegated |
1992-93 | 1st Division | 19 | 51 | |
1991-92 | 3rd Division | 2 | 81 | Promoted |
1990-91 | 3rd Division | 12 | 65 | |
1989-90 | 3rd Division | 7 | 66 | |
1988-89 | 2nd Division | 23 | 35 | Relegated |
1987-88 | 2nd Division | 19 | 48 | |
1986-87 | 2nd Division | 19 | 50 | |
1985-86 | 1st Division | 21 | 29 | Relegated |
1984-85 | 2nd Division | 2 | 82 | Promoted |
1983-84 | 1st Division | 20 | 48 | Relegated |
1982-83 | 1st Division | 17 | 50 | |
1981-82 | 1st Division | 16 | 44 | |
1980-81 | 1st Division | 13 | 38 | |
1979-80 | 2nd Division | 3 | 53 | Promoted |
1978-79 | 1st Division | 21 | 22 | Relegated |
1977-78 | 1st Division | 11 | 41 | |
1976-77 | 1st Division | 13 | 38 | |
1975-76 | 1st Division | 19 | 33 | |
1974-75 | 1st Division | 17 | 37 | |
1973-74 | 1st Division | 19 | 37 | |
1972-73 | 1st Division | 10 | 42 | |
1971-72 | 2nd Division | 2 | 56 | Promoted |
1970-71 | 2nd Division | 9 | 46 | |
1969-70 | 2nd Division | 18 | 33 | |
1968-69 | 2nd Division | 7 | 44 | |
1967-68 | 2nd Division | 4 | 52 | |
1966-67 | 2nd Division | 10 | 40 | |
1965-66 | 2nd Division | 10 | 41 | |
1964-65 | 1st Division | 22 | 27 | Relegated |
1963-64 | 1st Division | 20 | 29 | |
1962-63 | 1st Division | 20 | 33 | |
1961-62 | 1st Division | 17 | 38 | |
1960-61 | 1st Division | 19 | 34 | |
1959-60 | 1st Division | 19 | 36 | |
1958-59 | 1st Division | 9 | 46 | |
1957-58 | 1st Division | 13 | 39 | |
1956-57 | 1st Division | 12 | 39 | |
1955-56 | 1st Division | 6 | 45 | |
1954-55 | 2nd Division | 1 | 54 | Promoted |
1953-54 | 2nd Division | 7 | 47 | |
1952-53 | 2nd Division | 6 | 48 | |
1951-52 | 2nd Division | 3 | 51 | |
1950-51 | 2nd Division | 4 | 49 | |
1949-50 | 1st Division | 22 | 28 | Relegated |
1948-49 | 1st Division | 17 | 37 | |
1947-48 | 2nd Division | 1 | 59 | Promoted |
1946-47 | 2nd Division | 3 | 55 | |
1939-46 | - | - | - | WWII |
1938-39 | 1st Division | 21 | 32 | |
1937-38 | 1st Division | 18 | 38 | |
1936-37 | 1st Division | 11 | 41 | |
1935-36 | 1st Division | 12 | 41 | |
1934-35 | 1st Division | 19 | 36 | |
1933-34 | 1st Division | 20 | 36 | |
1932-33 | 1st Division | 13 | 39 | |
1931-32 | 1st Division | 9 | 44 | |
1930-31 | 1st Division | 19 | 36 | |
1929-30 | 1st Division | 11 | 41 | |
1928-29 | 1st Division | 15 | 40 | |
1927-28 | 1st Division | 11 | 41 | |
1926-27 | 1st Division | 17 | 38 | |
1925-26 | 1st Division | 14 | 40 | |
1924-25 | 1st Division | 8 | 46 | |
1923-24 | 1st Division | 14 | 39 | |
1922-23 | 1st Division | 17 | 37 | |
1921-22 | 1st Division | 18 | 37 | |
1920-21 | 2nd Division | 1 | 58 | Promoted |
1919-20 | 2nd Division | 3 | 56 | |
1915-19 | - | - | - | WWI |
1914-15 | 2nd Division | 6 | 43 | |
1913-14 | 2nd Division | 14 | 34 | |
1912-13 | 2nd Division | 3 | 46 | |
1911-12 | 2nd Division | 12 | 34 | |
1910-11 | 2nd Division | 16 | 32 | |
1909-10 | 2nd Division | 20 | 23 | |
1908-09 | 2nd Division | 11 | 37 | |
1907-08 | 1st Division | 20 | 30 | Relegated |
1906-07 | 1st Division | 9 | 38 | |
1905-06 | 1st Division | 7 | 41 | |
1904-05 | 1st Division | 7 | 39 | |
1903-04 | 1st Division | 11 | 30 | |
1902-03 | 2nd Division | 2 | 51 | Promoted |
1901-02 | 1st Division | 17 | 30 | Relegated |
1900-01 | 2nd Division | 2 | 48 | Promoted |
1899-00 | 2nd Division | 3 | 46 | |
1898-99 | 2nd Division | 8 | 41 | |
1897-98 | 2nd Division | 6 | 36 | |
1896-97 | 2nd Division | 4 | 37 | |
1895-96 | 1st Division | 15 | 20 | Relegated |
1894-95 | 1st Division | 12 | 25 | |
1893-94 | 2nd Division | 2 | 42 | Promoted |
1892-93 | 2nd Division | 1 | 36 |
References:
https://en.wikipedia.org/wiki/Birmingham_City_FC
Premier League by Gunnar Persson
Image sources:
Yusky