Statistics of Futbol Club Barcelona from the establishment of the club until today. All seasons in the La Liga (1929-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic Copa del Rey.
La Liga: 27 ( 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2017–18, 2019–20, 2022–23)
Titles in La Liga: 27
Titles in Campionat de Catalunya*: 23
First participation (La Liga): 1929-1930
First title (La Liga): 1929-1930
Relegations: 0
* Regional league played 1900-1940.
Season | Position | Points | Notes |
---|---|---|---|
2017-18 | 1 | 87 | 26th league title |
2017-18 | 1 | 93 | 25th league title |
2016-17 | 2 | 90 | |
2015-16 | 1 | 91 | 24th league title |
2014-15 | 1 | 94 | 23rd league title |
2013-14 | 2 | 87 | |
2012-13 | 1 | 100 | 22nd league title |
2011-12 | 2 | 91 | |
2010-11 | 1 | 96 | 21st league title |
2009-10 | 1 | 99 | 20th league title |
2008-09 | 1 | 87 | 19th league title |
2007-08 | 3 | 67 | |
2006-07 | 2 | 76 | |
2005-06 | 1 | 82 | 18th league title |
2004-05 | 1 | 84 | 17th league title |
2003-04 | 2 | 72 | |
2002-03 | 6 | 56 | |
2001-02 | 4 | 64 | |
2000-01 | 4 | 63 | |
1999-00 | 2 | 64 | |
1998-99 | 1 | 79 | 16th league title |
1997-98 | 1 | 74 | 15th league title |
1996-97 | 2 | 90 | |
1995-96 | 3 | 80 | |
1994-95 | 4 | 46 | |
1993-94 | 1 | 56 | 14th league title |
1992-93 | 1 | 58 | 13th league title |
1991-1992 | 1 | 55 | 12th league title |
1990-1991 | 1 | 57 | 11th league title |
1989-1990 | 3 | 51 | |
1988-1989 | 2 | 57 | |
1987-1988 | 6 | 39 | |
1986-1987 | 2 | 49 | |
1985-1986 | 2 | 45 | |
1984-1985 | 1 | 53 | 10th league title |
1983-1984 | 3 | 48 | |
1982-1983 | 4 | 44 | |
1981-1982 | 2 | 45 | |
1980-1981 | 5 | 41 | |
1979-1980 | 4 | 38 | |
1978-1979 | 5 | 38 | |
1977-1978 | 2 | 41 | |
1976-1977 | 2 | 45 | |
1975-1976 | 2 | 43 | |
1974-1975 | 3 | 37 | |
1973-1974 | 1 | 50 | 9th league title |
1972-1973 | 2 | 46 | |
1971-1972 | 3 | 43 | |
1970-1971 | 2 | 43 | |
1969-1970 | 4 | 35 | |
1968-1969 | 3 | 36 | |
1967-1968 | 2 | 39 | |
1966-1967 | 2 | 42 | |
1965-1966 | 3 | 38 | |
1964-1965 | 6 | 32 | |
1963-1964 | 2 | 42 | |
1962-1963 | 6 | 31 | |
1961-1962 | 2 | 40 | |
1960-1961 | 4 | 32 | |
1959-1960 | 1 | 46 | 8th league title |
1958-1959 | 1 | 51 | 7th league title |
1957-1958 | 3 | 38 | |
1956-1957 | 3 | 39 | |
1955-1956 | 2 | 47 | |
1954-1955 | 2 | 41 | |
1953-1954 | 2 | 36 | |
1952-1953 | 1 | 42 | 6th league title |
1951-1952 | 1 | 43 | 5th league title |
1950-1951 | 4 | 35 | |
1949-1950 | 5 | 29 | |
1948-1949 | 1 | 37 | 4th league title |
1947-1948 | 1 | 37 | 3rd league title |
1946-1947 | 4 | 31 | |
1945-1946 | 2 | 35 | |
1944-1945 | 1 | 39 | 2nd league title |
1943-1944 | 6 | 28 | |
1942-1943 | 3 | 32 | |
1941-1942 | 12 | 19 | |
1940-1941 | 4 | 27 | |
1939-1940 | 9 | 19 | |
1936-1939 | - | - | Spanish Civil War |
1935-1936 | 5 | 24 | |
1934-1935 | 6 | 24 | |
1933-1934 | 9 | 16 | |
1932-1933 | 4 | 19 | |
1931-1932 | 3 | 24 | |
1930-1931 | 4 | 21 | |
1929-1930 | 2 | 23 | |
1928-1929 | 1 | 25 | 1st league title |
Champions League: 3 (2005-06, 2008-09, 2010-11, 2014-15)
Europa League: 0
European Cup: 0
UEFA Cup: 0
UEFA Cup Winners' Cup: 4 (1978–79, 1981–82, 1988–89, 1996–97)
Titles: 4
Finals: 4
First participation: 1993-1994
Season | Tournament stage | Notes |
---|---|---|
2017-18 | Quarter-finals | Eliminated by Roma |
2016-17 | Quarter-finals | Eliminated by Juventus |
2015-16 | Quarter-finals | Eliminated by Atlético M |
2014-15 | Winner | 4th tournament title |
2013-14 | Quarter-finals | Eliminated by Atlético M |
2012-13 | Semi-finals | Eliminated by Bayern M |
2011-12 | Semi-finals | Eliminated by Chelsea |
2010-11 | Winner | 3rd tournament title |
2009-10 | Semi-finals | Eliminated by Inter |
2008-09 | Winner | 2nd tournament title |
2007-08 | Semi-finals | Eliminated by Man U |
2006-07 | Round of 16 | Eliminated by Liverpool |
2005-06 | Winner | 1st tournament title |
2004-05 | Round of 16 | Eliminated by Chelsea |
2002-03 | Quarter-finals | Eliminated by Juventus |
2001-02 | Semi-finals | Eliminated by Real Madrid |
2000-01 | Group stage | |
1999-00 | Semi-finals | Eliminated by Valencia |
1998-99 | Group stage | |
1997-98 | Group stage | |
1994-95 | Quarter-finals | Eliminated by PSG |
1993-94 | Final | Defeated by Milan |
Seasons in which the team didn't advance from preliminary rounds are excluded
› Champions League – facts, stats and history
Titles: 0
Finals: 0
Participations: 0
First participation: -
Titles: 1
Finals: 4
Participations: 5
First participation: 1959-1960
Titles: 0
Finals: 0
Participations: 11
First participation: 1972-1973
Titles: 4
Finals: 6
Participations: 13
First participation: 1963-1964
Copa del Rey: 30 (1910, 1912, 1913, 1920, 1922, 1925, 1926, 1928, 1942, 1951, 1952, 1953, 1957, 1958–59, 1962–63, 1967–68, 1970–71, 1977–78, 1980–81, 1982–83, 1987–88, 1989–90, 1996–97, 1997–98, 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18
* The competition was played during one calendar year until season 1958-1959.
Titles: 30
Finals: 41
First participation: 1909
First final: 1912*
First title: 1910
* Only group stage was used in the competition until 1910.
› Copa del Rey – all finals and winners