Statistics of Arsenal Football Club from the establishment of the club until today. All seasons in the Football League (1893-1991) and Premier League (1992-) with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic FA Cup.
Titles in total: 13
Premier League titles: 3
First participation: 1893-1894
First title: 1830-1831
Relegations: 1 (Division 1 > Division 2)
| Season | Position | Points | Notes |
|---|---|---|---|
| 2018-19 | 5 | 70 | |
| 2017-18 | 6 | 63 | |
| 2016-17 | 5 | 75 | |
| 2015-16 | 2 | 71 | |
| 2014-15 | 3 | 75 | |
| 2013-14 | 4 | 79 | |
| 2012-13 | 4 | 75 | |
| 2011-12 | 3 | 70 | |
| 2010-11 | 4 | 68 | |
| 2009-10 | 3 | 75 | |
| 2008-09 | 4 | 72 | |
| 2007-08 | 3 | 83 | |
| 2006-07 | 4 | 68 | |
| 2005-06 | 4 | 67 | |
| 2004-05 | 2 | 83 | |
| 2003-04 | 1 | 90 | 13th league title |
| 2002-03 | 2 | 78 | |
| 2001-02 | 1 | 87 | 12th league title |
| 2000-01 | 2 | 70 | |
| 1999-00 | 2 | 73 | |
| 1998-99 | 2 | 78 | |
| 1997-98 | 1 | 78 | 11th league title |
| 1996-97 | 3 | 68 | |
| 1995-96 | 5 | 63 | |
| 1994-95 | 12 | 51 | |
| 1993-94 | 4 | 71 | |
| 1992-93 | 10 | 56 | 1st season of Premier League |
| Season | Position | Points | Notes |
|---|---|---|---|
| 1991-1992 | 4 | 62 | |
| 1990-1991 | 1 | 83 | 10th league title |
| 1989-1990 | 4 | 62 | |
| 1988-1989 | 1 | 76 | 9th league title |
| 1987-1988 | 6 | 66 | |
| 1986-1987 | 4 | 70 | |
| 1985-1986 | 7 | 69 | |
| 1984-1985 | 7 | 66 | |
| 1983-1984 | 6 | 63 | |
| 1982-1983 | 10 | 58 | |
| 1981-1982 | 4 | 71 | |
| 1980-1981 | 3 | 53 | |
| 1979-1980 | 4 | 52 | |
| 1978-1979 | 7 | 48 | |
| 1977-1978 | 5 | 52 | |
| 1976-1977 | 8 | 43 | |
| 1975-1976 | 17 | 36 | |
| 1974-1975 | 16 | 37 | |
| 1973-1974 | 10 | 42 | |
| 1972-1973 | 2 | 57 | |
| 1971-1972 | 5 | 57 | |
| 1970-1971 | 1 | 65 | 8th league title |
| 1969-1970 | 12 | 42 | |
| 1968-1969 | 4 | 56 | |
| 1967-1968 | 9 | 44 | |
| 1966-1967 | 7 | 46 | |
| 1965-1966 | 14 | 37 | |
| 1964-1965 | 13 | 41 | |
| 1963-1964 | 8 | 45 | |
| 1962-1963 | 7 | 46 | |
| 1961-1962 | 10 | 43 | |
| 1960-1961 | 11 | 41 | |
| 1959-1960 | 13 | 39 | |
| 1958-1959 | 3 | 50 | |
| 1957-1958 | 12 | 39 | |
| 1956-1957 | 5 | 50 | |
| 1955-1956 | 5 | 46 | |
| 1954-1955 | 9 | 43 | |
| 1953-1954 | 12 | 43 | |
| 1952-1953 | 1 | 54 | 7th league title |
| 1951-1952 | 3 | 53 | |
| 1950-1951 | 5 | 47 | |
| 1949-1950 | 6 | 49 | |
| 1948-1949 | 5 | 49 | |
| 1947-1948 | 1 | 59 | 6th league title |
| 1946-1947 | 13 | 41 | |
| 1939-1946 | - | - | WWII |
| 1938-1939 | 5 | 47 | |
| 1937-1938 | 1 | 52 | 5th league title |
| 1936-1937 | 3 | 52 | |
| 1935-1936 | 6 | 45 | |
| 1934-1935 | 1 | 58 | 4th league title |
| 1933-1934 | 1 | 59 | 3rd league title |
| 1932-1933 | 1 | 58 | 2nd league title |
| 1931-1932 | 2 | 54 | |
| 1930-1931 | 1 | 66 | 1st league title |
| 1929-1930 | 14 | 39 | |
| 1928-1929 | 9 | 45 | |
| 1927-1928 | 10 | 41 | |
| 1926-1927 | 11 | 43 | |
| 1925-1926 | 2 | 52 | |
| 1924-1925 | 20 | 33 | |
| 1923-1924 | 19 | 33 | |
| 1922-1923 | 11 | 42 | |
| 1921-1922 | 17 | 37 | |
| 1920-1921 | 9 | 44 | |
| 1919-1920 | 10 | 42 | |
| 1915-1919 | - | - | WWI |
| 1914-1915 | 5 | 43 | Division 2 |
| 1913-1914 | 3 | 49 | Division 2 |
| 1912-1913 | 20 | 18 | Relegated |
| 1911-1912 | 10 | 38 | |
| 1910-1911 | 10 | 38 | |
| 1909-1910 | 18 | 31 | |
| 1908-1909 | 6 | 38 | |
| 1907-1908 | 14 | 36 | |
| 1906-1907 | 7 | 44 | |
| 1905-1906 | 12 | 37 | |
| 1904-1905 | 10 | 33 | |
| 1903-1904 | 2 | 49 | Division 2 |
| 1902-1903 | 3 | 48 | Division 2 |
| 1901-1902 | 4 | 42 | Division 2 |
| 1900-1901 | 7 | 36 | Division 2 |
| 1899-1900 | 8 | 36 | Division 2 |
| 1898-1899 | 7 | 31 | Division 2 |
| 1897-1898 | 5 | 37 | Division 2 |
| 1896-1897 | 10 | 30 | Division 2 |
| 1895-1896 | 7 | 32 | Division 2 |
| 1894-1895 | 8 | 34 | Division 2 |
| 1893-1894 | 9 | 28 | Division 2 |
Titles: 0
Finals: 1
First participation: 1971-1972 (European Cup)
| Season | Tournament stage | Notes |
|---|---|---|
| 2016-17 | Round of 16 | Eliminated by Bayern M. |
| 2015-16 | Round of 16 | Eliminated by Barcelona |
| 2014-15 | Round of 16 | Eliminated by Monaco |
| 2013-14 | Round of 16 | Eliminated by Bayern M. |
| 2012-13 | Round of 16 | Eliminated by Bayern M. |
| 2011-2012 | Round of 16 | Eliminated by Milan |
| 2010-11 | Round of 16 | Eliminated by Barcelona |
| 2009-10 | Quarter-finals | Eliminated by Barcelona |
| 2008-09 | Semi-finals | Eliminated by Man U |
| 2007-08 | Quarter-finals | Eliminated by Liverpool |
| 2006-07 | Round of 16 | Eliminated by PSV |
| 2005-06 | Final | Defeated by Barcelona |
| 2004-05 | Round of 16 | Eliminated by Bayern M. |
| 2003-04 | Quarter-finals | Eliminated by Chelsea |
| 2002-03 | Second group stage | |
| 2001-02 | Second group stage | |
| 2000-01 | Quarter-finals | Eliminated by Valencia |
| 1999-00 | Group stage | |
| 1998-99 | Group stage |
› Champions League – facts, stats and history
Titles: 14
Finals: 24
First participation: 1890-1891 (as Royal Arsenal)
First final: 1826-1827
First title: 1829-1830
› FA Cup – all finals and winners