Statistics of Ajax Amsterdam from the establishment of the club until today. All seasons in the Football League Championship and Eredivisie with position and points. In second section, statistics from Champions League and other European competitions. In third section, statistics from the domestic KNVB Cup.
Eredivisie: 25 (1956–57, 1959–60, 1965–66, 1966–67, 1967–68, 1969–70, 1971–72, 1972–73, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1984–85, 1989–90, 1993–94, 1994–95, 1995–96, 1997–98, 2001–02, 2003–04, 2010–11, 2011–12, 2012–13, 2013–14, 2018–19, 2020–21, 2021–22)
Football League Championship: 8 (1917–18, 1918–19, 1930–31, 1931–32, 1933–34, 1936–37, 1938–39, 1946–47)
Titles in total: 35
Eredivisie titles: 26
First participation: 1901-1902
First title: 1917-1918
Season | Position | Points | Notes |
---|---|---|---|
2018-19 | 1 | 86 | 34th league title |
2017-18 | 2 | 56 | |
2016-17 | 2 | 56 | |
2015-16 | 2 | 60 | |
2014-15 | 2 | 40 | |
2013-14 | 1 | 41 | 33th league title |
2012-13 | 1 | 52 | 32th league title |
2011-12 | 1 | 57 | 31th league title |
2010-11 | 1 | 42 | 30th league title |
2009-10 | 2 | 86 | |
2008-09 | 3 | 33 | |
2007-08 | 2 | 49 | |
2006-07 | 2 | 49 | |
2005-06 | 4 | 25 | |
2004-05 | 2 | 41 | |
2003-04 | 1 | 48 | 29th league title |
2002-03 | 2 | 64 | |
2001-02 | 1 | 39 | 28th league title |
2000-01 | 3 | 42 | |
1999-00 | 5 | 21 | |
1998-99 | 6 | 32 | |
1997-98 | 1 | 90 | 27th league title |
1996-97 | 4 | 24 | |
1995-96 | 1 | 73 | 26th league title |
1994-95 | 1 | 78 | 25th league title |
1993-94 | 1 | 60 | 24th league title |
1992-93 | 3 | 57 | |
1991-1992 | 2 | 59 | |
1990-1991 | 2 | 54 | |
1989-1990 | 1 | 44 | 23rd league title |
1988-1989 | 2 | 42 | |
1987-1988 | 2 | 38 | |
1986-1987 | 2 | 62 | |
1985-1986 | 2 | 85 | |
1984-1985 | 1 | 47 | 22nd league title |
1983-1984 | 3 | 54 | |
1982-1983 | 1 | 65 | 21st league title |
1981-1982 | 1 | 75 | 20th league title |
1980-1981 | 2 | 34 | |
1979-1980 | 1 | 36 | 19th league title |
1978-1979 | 1 | 36 | 18th league title |
1977-1978 | 2 | 49 | |
1976-1977 | 1 | 36 | 17th league title |
1975-1976 | 3 | 36 | |
1974-1975 | 3 | 36 | |
1973-1974 | 3 | 58 | |
1972-1973 | 1 | 84 | 16th league title |
1971-1972 | 1 | 84 | 15th league title |
1970-1971 | 2 | 70 | |
1969-1970 | 1 | 77 | 14th league title |
1968-1969 | 2 | 56 | |
1967-1968 | 1 | 77 | 13th league title |
1966-1967 | 1 | 88 | 12th league title |
1965-1966 | 1 | 54 | 11th league title |
1964-1965 | 13 | 1 | |
1963-1964 | 5 | 23 | |
1962-1963 | 2 | 32 | |
1961-1962 | 5 | 21 | |
1960-1961 | 2 | 51 | |
1959-1960 | 1 | 50 | 10th league title |
1958-59 | 6 | 37 | |
1957-58 | 3 | 42 | |
1956-57 | 1 | 49 | 9th league title |
Season | Position | Points | Notes |
---|---|---|---|
1955-56 | 4 | 42 | |
1954-55 | 3 | 35 | Klasse D |
The Dutch football league has existed since season 1888-89. Although, the tables exclude the seasons before professional football was introduced in the Netherlands.
Champions League: 1 (1994-95)
European Cup: 3 (1970-71, 1971-72, 1972-73)
UEFA Cup: 1 (1991-92)
UEFA Cup Winners' Cup: 1 (1986-87)
Titles: 1
Finals: 2
First participation: 1994-1995
Season | Tournament stage | Notes |
---|---|---|
2014-15 | Group Stage | |
2013-14 | Group Stage | |
2012-13 | Group Stage | |
2011-12 | Group Stage | |
2010-11 | Group Stage | |
2005-06 | Round of 16 | Eliminated by Inter |
2004-05 | Group Stage | |
2003-04 | Group Stage | |
2002-03 | Quarter-finals | Eliminated by Milan |
1998-99 | Group Stage | |
1996-97 | Semi-finals | Eliminated by Juventus |
1995-96 | Final | Defeated by Juventus |
1994-95 | Winner | 1st tournament title |
› Champions League – facts, stats and history
Titles: 0
Finals: 1
First participation: 2009-2010
Titles: 3
Finals: 4
Participations: 15
First participation: 1957-1958
Titles: 1
Finals: 1
Participations: 17
First participation: 1974-1975
Titles: 1
Finals: 2
Participations: 5
First participation: 1961-1962
KNVB Cup: 19 (1916–17, 1942–43, 1960–61, 1966–67, 1969–70, 1970–71, 1971–72, 1978–79, 1982–83, 1985–86, 1986–87, 1992–93, 1997–98, 1998–99, 2001–02, 2005–06, 2006–07, 2009–10,, 2018–19)
Titles: 19
Finals: 24
First participation: 1910-1911
First final: 1916-1917
First title: 1916-1917
› KNVB Cup – all finals and winners